Surname distribution map and statistics for the surname ABBOTT at the 1881 census.
Surname Distribution Map
Population With Surname ABBOTT
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname ABBOTT | Population With Surname ABBOTT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 152 | 101.7 | 196th | 2.29 |
| Buckinghamshire (BKM) | England | 128 | 72.6 | 298th | 1.64 |
| Berkshire (BRK) | England | 48 | 22.0 | 872nd | 0.495 |
| Cambridgeshire (CAM) | England | 98 | 52.8 | 402nd | 1.19 |
| Cheshire (CHS) | England | 160 | 24.8 | 766th | 0.560 |
| Cornwall (CON) | England | 147 | 44.5 | 448th | 1.00 |
| Cumberland (CUL) | England | 107 | 42.7 | 394th | 0.962 |
| Derbyshire (DBY) | England | 260 | 56.3 | 343rd | 1.27 |
| Devon (DEV) | England | 510 | 84.5 | 208th | 1.90 |
| Dorset (DOR) | England | 299 | 156.5 | 121st | 3.53 |
| Durham (DUR) | England | 232 | 26.8 | 588th | 0.603 |
| Essex (ESS) | England | 531 | 92.1 | 153rd | 2.08 |
| Gloucestershire (GLS) | England | 190 | 33.2 | 522nd | 0.748 |
| Hampshire (HAM) | England | 301 | 50.7 | 335th | 1.14 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.0558 |
| Hertfordshire (HRT) | England | 123 | 60.6 | 308th | 1.37 |
| Huntingdonshire (HUN) | England | 126 | 211.8 | 58th | 4.77 |
| Kent (KEN) | England | 435 | 44.5 | 365th | 1.00 |
| Lancashire (LAN) | England | 1,636 | 47.4 | 395th | 1.07 |
| Leicestershire (LEI) | England | 223 | 69.4 | 267th | 1.56 |
| Lincolnshire (LIN) | England | 314 | 66.8 | 222nd | 1.51 |
| Middlesex (MDX) | England | 1,821 | 62.4 | 205th | 1.41 |
| Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 0.156 |
| Norfolk (NFK) | England | 111 | 25.0 | 844th | 0.562 |
| Northamptonshire (NTH) | England | 735 | 269.7 | 35th | 6.08 |
| Nottinghamshire (NTT) | England | 206 | 52.6 | 337th | 1.18 |
| Oxfordshire (OXF) | England | 45 | 25.1 | 833rd | 0.565 |
| Rutland (R) | England | 10 | 46.7 | 465th | 1.05 |
| Shropshire (SAL) | England | 31 | 12.5 | 1,129th | 0.282 |
| Suffolk (SFK) | England | 667 | 186.9 | 68th | 4.21 |
| Somerset (SOM) | England | 351 | 74.8 | 240th | 1.69 |
| Surrey (SRY) | England | 771 | 53.7 | 255th | 1.21 |
| Sussex (SSX) | England | 79 | 16.1 | 1,099th | 0.363 |
| Staffordshire (STS) | England | 148 | 15.1 | 1,132nd | 0.340 |
| Warwickshire (WAR) | England | 276 | 37.4 | 445th | 0.844 |
| Westmorland (WES) | England | 40 | 62.3 | 333rd | 1.40 |
| Wiltshire (WIL) | England | 70 | 27.0 | 763rd | 0.609 |
| Worcestershire (WOR) | England | 86 | 22.6 | 778th | 0.510 |
| Yorkshire (YKS) | England | 1,360 | 47.1 | 363rd | 1.06 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0168 |
| Angus (ANS) | Scotland | 27 | 10.1 | 1,176th | 0.229 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 29 | 13.4 | 990th | 0.301 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.210 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 0.145 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 69 | 7.6 | 1,537th | 0.172 |
| Midlothian (MLN) | Scotland | 16 | 4.1 | 2,248th | 0.0933 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.163 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.0430 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0288 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.293 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.366 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.175 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.117 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.189 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.0902 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0202 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.140 |
| Glamorgan (GLA) | Wales | 68 | 13.3 | 606th | 0.300 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 42 | 19.9 | 566th | 0.448 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 12,860 | 52.7 | 252nd | 1.19 |
| Scotland Total | — | 180 | 4.8 | 2,066th | 0.109 |
| Wales Total | — | 138 | 8.8 | 683rd | 0.198 |
| Great Britain Total | — | 13,178 | 44.4 | 313th | — |
Channel Islands Data Table
| Location | Population With Surname ABBOTT | Population With Surname ABBOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname ABBOTT | Population With Surname ABBOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |