Surname distribution map and statistics for the surname ABLE at the 1881 census.
Surname Distribution Map
Population With Surname ABLE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname ABLE | Population With Surname ABLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 1.06 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.242 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.493 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.320 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 3.38 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 1.38 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 1.67 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.277 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.427 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.827 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 1.02 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.535 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 3.94 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 1.62 |
| Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.138 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 4.28 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.338 |
| Middlesex (MDX) | England | 68 | 2.3 | 5,106th | 1.23 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.488 |
| Norfolk (NFK) | England | 180 | 40.5 | 509th | 21.4 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.388 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.270 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 1.77 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.593 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.884 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 1.19 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.108 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.718 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 1.02 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.278 |
| Yorkshire (YKS) | England | 43 | 1.5 | 5,675th | 0.789 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 1.39 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.199 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.244 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.137 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.472 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 5.69 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.518 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 533 | 2.2 | 5,685th | 1.16 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.156 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.573 |
| Great Britain Total | — | 561 | 1.9 | 6,172nd | — |
Channel Islands Data Table
| Location | Population With Surname ABLE | Population With Surname ABLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ABLE | Population With Surname ABLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |