Surname distribution map and statistics for the surname ABRAHAMS at the 1881 census.
Surname Distribution Map
Population With Surname ABRAHAMS
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname ABRAHAMS | Population With Surname ABRAHAMS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 65 | 43.5 | 510th | 5.74 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.449 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.302 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.355 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.512 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.399 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0526 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0286 |
| Devon (DEV) | England | 40 | 6.6 | 2,239th | 0.874 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.276 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.289 |
| Essex (ESS) | England | 52 | 9.0 | 1,719th | 1.19 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.645 |
| Hampshire (HAM) | England | 107 | 18.0 | 1,015th | 2.38 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.585 |
| Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 3.33 |
| Kent (KEN) | England | 67 | 6.9 | 2,232nd | 0.904 |
| Lancashire (LAN) | England | 201 | 5.8 | 2,241st | 0.768 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.329 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.225 |
| Middlesex (MDX) | England | 1,079 | 36.9 | 376th | 4.87 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.122 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0297 |
| Northamptonshire (NTH) | England | 47 | 17.2 | 1,072nd | 2.28 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.294 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.426 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.148 |
| Somerset (SOM) | England | 90 | 19.2 | 1,005th | 2.53 |
| Surrey (SRY) | England | 154 | 10.7 | 1,350th | 1.41 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.215 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.134 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.429 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 45 | 17.4 | 1,064th | 2.29 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.104 |
| Yorkshire (YKS) | England | 40 | 1.4 | 5,945th | 0.183 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.307 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0503 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.228 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.310 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 1.19 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,197 | 9.0 | 1,695th | 1.19 |
| Scotland Total | — | 22 | 0.6 | 6,855th | 0.0779 |
| Wales Total | — | 32 | 2.0 | 2,496th | 0.269 |
| Great Britain Total | — | 2,251 | 7.6 | 1,977th | — |
Channel Islands Data Table
| Location | Population With Surname ABRAHAMS | Population With Surname ABRAHAMS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname ABRAHAMS | Population With Surname ABRAHAMS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |