Surname distribution map and statistics for the surname ABRAM at the 1881 census.
Surname Distribution Map
Population With Surname ABRAM
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname ABRAM | Population With Surname ABRAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.185 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 1.25 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.253 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.447 |
| Cheshire (CHS) | England | 68 | 10.6 | 1,457th | 2.92 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.251 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 1.10 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.321 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.290 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.638 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.384 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0483 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.606 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.537 |
| Lancashire (LAN) | England | 523 | 15.1 | 1,114th | 4.19 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 24 | 5.1 | 2,774th | 1.41 |
| Middlesex (MDX) | England | 42 | 1.4 | 7,474th | 0.398 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.191 |
| Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 2.42 |
| Northamptonshire (NTH) | England | 28 | 10.3 | 1,560th | 2.84 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.154 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.111 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.387 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.531 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.327 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.226 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0750 |
| Westmorland (WES) | England | 22 | 34.3 | 556th | 9.48 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.320 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 119 | 4.1 | 2,975th | 1.14 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.368 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 4.01 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0306 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.738 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 19 | 15.9 | 134th | 4.40 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 2.47 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 1.08 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.393 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.301 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,007 | 4.1 | 3,361st | 1.14 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.104 |
| Wales Total | — | 53 | 3.4 | 1,639th | 0.932 |
| Great Britain Total | — | 1,074 | 3.6 | 3,686th | — |
Channel Islands Data Table
| Location | Population With Surname ABRAM | Population With Surname ABRAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ABRAM | Population With Surname ABRAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |