Surname distribution map and statistics for the surname ADAM at the 1881 census.
Surname Distribution Map
Population With Surname ADAM
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname ADAM | Population With Surname ADAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0658 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0266 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0938 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.117 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0176 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.139 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.0628 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.0769 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0304 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.301 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.201 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0304 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.157 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0572 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 1.07 |
| Kent (KEN) | England | 52 | 5.3 | 2,706th | 0.309 |
| Lancashire (LAN) | England | 94 | 2.7 | 3,606th | 0.158 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.163 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.173 |
| Middlesex (MDX) | England | 175 | 6.0 | 2,203rd | 0.348 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.468 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0653 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.106 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.104 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0323 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.542 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0702 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.228 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0247 |
| Surrey (SRY) | England | 81 | 5.6 | 2,462nd | 0.327 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.213 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.0533 |
| Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 0.268 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.112 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.290 |
| Yorkshire (YKS) | England | 59 | 2.0 | 4,607th | 0.119 |
| Aberdeenshire (ABD) | Scotland | 707 | 264.3 | 77th | 15.3 |
| Angus (ANS) | Scotland | 569 | 213.8 | 86th | 12.4 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 0.994 |
| Ayrshire (AYR) | Scotland | 137 | 63.2 | 314th | 3.67 |
| Banffshire (BAN) | Scotland | 108 | 172.3 | 116th | 10.0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.164 |
| Bute (B) | Scotland | 16 | 91.5 | 203rd | 5.31 |
| Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 0.898 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 0.679 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 0.686 |
| Dunbartonshire (D) | Scotland | 56 | 74.5 | 279th | 4.32 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 175 | 102.2 | 232nd | 5.93 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.456 |
| Kincardineshire (KCD) | Scotland | 143 | 415.2 | 49th | 24.1 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 3.47 |
| Lanarkshire (LKS) | Scotland | 904 | 100.1 | 197th | 5.81 |
| Midlothian (MLN) | Scotland | 230 | 59.5 | 317th | 3.45 |
| Moray (MOR) | Scotland | 63 | 144.0 | 139th | 8.36 |
| Nairnshire (N) | Scotland | 9 | 86.1 | 161st | 5.00 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 3.36 |
| Perthshire (PER) | Scotland | 130 | 100.9 | 198th | 5.86 |
| Renfrewshire (RFW) | Scotland | 677 | 258.1 | 48th | 15.0 |
| Ross and Cromarty (ROC) | Scotland | 18 | 23.0 | 237th | 1.33 |
| Roxburghshire (ROX) | Scotland | 10 | 18.7 | 681st | 1.09 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.227 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 260 | 232.0 | 73rd | 13.5 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.604 |
| West Lothian (W) | Scotland | 35 | 81.1 | 269th | 4.71 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.104 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.144 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 0.284 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.265 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.247 |
| England Total | — | 780 | 3.2 | 4,152nd | 0.186 |
| Scotland Total | — | 4,303 | 115.5 | 144th | 6.71 |
| Wales Total | — | 33 | 2.1 | 2,438th | 0.122 |
| Great Britain Total | — | 5,116 | 17.2 | 868th | — |
Channel Islands Data Table
| Location | Population With Surname ADAM | Population With Surname ADAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 18 | 51.1 | 308th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 20 | 22.8 | 691st |
Isle of Man Data Table
| Location | Population With Surname ADAM | Population With Surname ADAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |