Surname distribution map and statistics for the surname ADDISON at the 1881 census.
Surname Distribution Map
Population With Surname ADDISON
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname ADDISON | Population With Surname ADDISON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0479 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.163 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.361 |
| Cambridgeshire (CAM) | England | 51 | 27.5 | 771st | 1.97 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 0.334 |
| Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.390 |
| Cumberland (CUL) | England | 135 | 53.9 | 321st | 3.86 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.543 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.226 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0750 |
| Durham (DUR) | England | 360 | 41.5 | 378th | 2.97 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.0994 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.350 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 0.688 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.741 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 49 | 5.0 | 2,835th | 0.359 |
| Lancashire (LAN) | England | 532 | 15.4 | 1,089th | 1.10 |
| Leicestershire (LEI) | England | 79 | 24.6 | 797th | 1.76 |
| Lincolnshire (LIN) | England | 70 | 14.9 | 1,259th | 1.07 |
| Middlesex (MDX) | England | 231 | 7.9 | 1,723rd | 0.567 |
| Northumberland (NBL) | England | 79 | 18.2 | 831st | 1.30 |
| Norfolk (NFK) | England | 119 | 26.8 | 781st | 1.92 |
| Northamptonshire (NTH) | England | 32 | 11.7 | 1,409th | 0.841 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0366 |
| Oxfordshire (OXF) | England | 32 | 17.8 | 1,078th | 1.28 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.669 |
| Shropshire (SAL) | England | 81 | 32.7 | 542nd | 2.34 |
| Suffolk (SFK) | England | 149 | 41.7 | 499th | 2.99 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.244 |
| Surrey (SRY) | England | 144 | 10.0 | 1,443rd | 0.718 |
| Sussex (SSX) | England | 57 | 11.6 | 1,403rd | 0.833 |
| Staffordshire (STS) | England | 250 | 25.5 | 713th | 1.83 |
| Warwickshire (WAR) | England | 43 | 5.8 | 2,399th | 0.418 |
| Westmorland (WES) | England | 96 | 149.6 | 122nd | 10.7 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.358 |
| Yorkshire (YKS) | England | 356 | 12.3 | 1,288th | 0.884 |
| Aberdeenshire (ABD) | Scotland | 87 | 32.5 | 472nd | 2.33 |
| Angus (ANS) | Scotland | 178 | 66.9 | 318th | 4.79 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.189 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0330 |
| Banffshire (BAN) | Scotland | 168 | 268.0 | 77th | 19.2 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.203 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.185 |
| Clackmannanshire (C) | Scotland | 13 | 50.7 | 332nd | 3.63 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0941 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.477 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 2.23 |
| Fife (FIF) | Scotland | 169 | 98.7 | 241st | 7.07 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0804 |
| Kincardineshire (KCD) | Scotland | 52 | 151.0 | 142nd | 10.8 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 75 | 8.3 | 1,462nd | 0.595 |
| Midlothian (MLN) | Scotland | 100 | 25.9 | 663rd | 1.85 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.164 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 2.59 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.278 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0819 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0914 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.134 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 1.12 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.320 |
| Sutherland (SUT) | Scotland | 5 | 21.5 | 267th | 1.54 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 24 | 55.6 | 367th | 3.99 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.267 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0420 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0339 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,218 | 13.2 | 1,158th | 0.945 |
| Scotland Total | — | 920 | 24.7 | 652nd | 1.77 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.0319 |
| Great Britain Total | — | 4,145 | 14.0 | 1,092nd | — |
Channel Islands Data Table
| Location | Population With Surname ADDISON | Population With Surname ADDISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname ADDISON | Population With Surname ADDISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |