Surname distribution map and statistics for the surname ADDY at the 1881 census.
Surname Distribution Map
Population With Surname ADDY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname ADDY | Population With Surname ADDY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.213 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 42 | 6.5 | 2,062nd | 1.52 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0929 |
| Derbyshire (DBY) | England | 32 | 6.9 | 1,897th | 1.61 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.193 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.161 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.525 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.285 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0785 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.688 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 53 | 5.4 | 2,668th | 1.26 |
| Lancashire (LAN) | England | 131 | 3.8 | 2,951st | 0.883 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.798 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.248 |
| Middlesex (MDX) | England | 31 | 1.1 | 9,502nd | 0.247 |
| Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 1.07 |
| Norfolk (NFK) | England | 60 | 13.5 | 1,402nd | 3.14 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.171 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.238 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.162 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.760 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0712 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0632 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 808 | 28.0 | 604th | 6.52 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.107 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.658 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.136 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,272 | 5.2 | 2,752nd | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0188 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,275 | 4.3 | 3,199th | — |
Channel Islands Data Table
| Location | Population With Surname ADDY | Population With Surname ADDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ADDY | Population With Surname ADDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |