Surname distribution map and statistics for the surname AGAR at the 1881 census.
Surname Distribution Map
Population With Surname AGAR
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname AGAR | Population With Surname AGAR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.439 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.827 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.280 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.168 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.299 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.135 |
| Durham (DUR) | England | 125 | 14.4 | 1,083rd | 3.72 |
| Essex (ESS) | England | 55 | 9.5 | 1,638th | 2.46 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.180 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.522 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.762 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.528 |
| Lancashire (LAN) | England | 56 | 1.6 | 4,978th | 0.418 |
| Leicestershire (LEI) | England | 91 | 28.3 | 690th | 7.31 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.220 |
| Middlesex (MDX) | England | 90 | 3.1 | 4,016th | 0.795 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0594 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.406 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.284 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.593 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.104 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.434 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0550 |
| Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 0.844 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.447 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.455 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.402 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.498 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 531 | 18.4 | 913th | 4.75 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.343 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 16 | 1.8 | 3,883rd | 0.457 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.281 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,133 | 4.6 | 3,029th | 1.20 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.118 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0164 |
| Great Britain Total | — | 1,151 | 3.9 | 3,481st | — |
Channel Islands Data Table
| Location | Population With Surname AGAR | Population With Surname AGAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname AGAR | Population With Surname AGAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |