Surname distribution map and statistics for the surname AIRD at the 1881 census.
Surname Distribution Map
Population With Surname AIRD
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname AIRD | Population With Surname AIRD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.148 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.608 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.199 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.637 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0330 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.353 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.157 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 1.03 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.507 |
| Lancashire (LAN) | England | 77 | 2.2 | 4,076th | 0.425 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0593 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.162 |
| Middlesex (MDX) | England | 82 | 2.8 | 4,365th | 0.535 |
| Northumberland (NBL) | England | 36 | 8.3 | 1,572nd | 1.58 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0857 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0768 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.491 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.350 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0194 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.129 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.890 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0501 |
| Yorkshire (YKS) | England | 22 | 0.8 | 8,743rd | 0.145 |
| Aberdeenshire (ABD) | Scotland | 30 | 11.2 | 853rd | 2.14 |
| Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.931 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 1.00 |
| Ayrshire (AYR) | Scotland | 402 | 185.3 | 107th | 35.3 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 2.18 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.982 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.751 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.760 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.778 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.214 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 1.36 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 14.2 |
| Lanarkshire (LKS) | Scotland | 362 | 40.1 | 475th | 7.64 |
| Midlothian (MLN) | Scotland | 79 | 20.4 | 778th | 3.89 |
| Moray (MOR) | Scotland | 19 | 43.4 | 318th | 8.27 |
| Nairnshire (N) | Scotland | 8 | 76.5 | 182nd | 14.6 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 10 | 72.3 | 299th | 13.8 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.296 |
| Renfrewshire (RFW) | Scotland | 86 | 32.8 | 486th | 6.24 |
| Ross and Cromarty (ROC) | Scotland | 96 | 122.5 | 97th | 23.3 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 1.49 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.510 |
| Sutherland (SUT) | Scotland | 13 | 55.8 | 123rd | 10.6 |
| Wigtownshire (WIG) | Scotland | 20 | 52.0 | 385th | 9.91 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.442 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0372 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 1.45 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 375 | 1.5 | 7,452nd | 0.293 |
| Scotland Total | — | 1,176 | 31.6 | 539th | 6.02 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0970 |
| Great Britain Total | — | 1,559 | 5.2 | 2,716th | — |
Channel Islands Data Table
| Location | Population With Surname AIRD | Population With Surname AIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname AIRD | Population With Surname AIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |