Surname distribution map and statistics for the surname AIREY at the 1881 census.
Surname Distribution Map
Population With Surname AIREY
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname AIREY | Population With Surname AIREY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.615 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 0.408 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 77 | 30.7 | 548th | 4.03 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.256 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0652 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 180 | 20.8 | 756th | 2.72 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.296 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.243 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.228 |
| Lancashire (LAN) | England | 679 | 19.7 | 902nd | 2.58 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.449 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.279 |
| Middlesex (MDX) | England | 78 | 2.7 | 4,538th | 0.351 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 0.816 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.325 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.100 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 112 | 31.4 | 668th | 4.12 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.112 |
| Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 0.438 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0268 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0803 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.125 |
| Westmorland (WES) | England | 441 | 687.0 | 13th | 90.2 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.656 |
| Yorkshire (YKS) | England | 426 | 14.8 | 1,112th | 1.94 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0491 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 12 | 15.8 | 646th | 2.07 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.577 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.737 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.255 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.110 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.560 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.117 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.248 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,220 | 9.1 | 1,672nd | 1.19 |
| Scotland Total | — | 33 | 0.9 | 5,395th | 0.116 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0835 |
| Great Britain Total | — | 2,263 | 7.6 | 1,972nd | — |
Channel Islands Data Table
| Location | Population With Surname AIREY | Population With Surname AIREY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname AIREY | Population With Surname AIREY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 13 | 24.0 | 431st |