Surname distribution map and statistics for the surname AITCHISON at the 1881 census.
Surname Distribution Map
Population With Surname AITCHISON
Per 100,000 People
Over 1,200
1,050 - 1,200
900 - 1,050
750 - 900
600 - 750
450 - 600
300 - 450
150 - 300
0 - 150
0
Great Britain Data Table
| Location | Country | Population With Surname AITCHISON | Population With Surname AITCHISON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.305 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.0879 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.960 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0938 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 57 | 6.6 | 1,989th | 0.930 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0989 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.159 |
| Lancashire (LAN) | England | 66 | 1.9 | 4,482nd | 0.270 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 41 | 1.4 | 7,612th | 0.199 |
| Northumberland (NBL) | England | 157 | 36.2 | 460th | 5.12 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.158 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0570 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0793 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0905 |
| Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.236 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.231 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0192 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 1.32 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0372 |
| Yorkshire (YKS) | England | 22 | 0.8 | 8,743rd | 0.108 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.476 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 1.06 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 2.61 |
| Ayrshire (AYR) | Scotland | 16 | 7.4 | 1,429th | 1.04 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 433 | 1,223.9 | 7th | 173 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 64 | 84.1 | 209th | 11.9 |
| Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 3.39 |
| East Lothian (ELN) | Scotland | 117 | 304.1 | 58th | 43.0 |
| Fife (FIF) | Scotland | 30 | 17.5 | 743rd | 2.48 |
| Inverness-shire (INV) | Scotland | 11 | 12.3 | 455th | 1.75 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.672 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 316 | 35.0 | 539th | 4.95 |
| Midlothian (MLN) | Scotland | 320 | 82.8 | 220th | 11.7 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 23 | 166.4 | 145th | 23.5 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 1.32 |
| Renfrewshire (RFW) | Scotland | 22 | 8.4 | 1,273rd | 1.19 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 130 | 243.3 | 80th | 34.4 |
| Selkirkshire (SEL) | Scotland | 45 | 176.0 | 129th | 24.9 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 33 | 29.5 | 533rd | 4.17 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 1.84 |
| West Lothian (W) | Scotland | 21 | 48.7 | 414th | 6.89 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.119 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.253 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 435 | 1.8 | 6,637th | 0.252 |
| Scotland Total | — | 1,661 | 44.6 | 406th | 6.31 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0270 |
| Great Britain Total | — | 2,099 | 7.1 | 2,106th | — |
Channel Islands Data Table
| Location | Population With Surname AITCHISON | Population With Surname AITCHISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname AITCHISON | Population With Surname AITCHISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |