Surname distribution map and statistics for the surname AITKEN at the 1881 census.
Surname Distribution Map
Population With Surname AITKEN
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname AITKEN | Population With Surname AITKEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.126 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.279 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0173 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0204 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.258 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.126 |
| Cumberland (CUL) | England | 39 | 15.6 | 977th | 0.588 |
| Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 0.188 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.0564 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0198 |
| Durham (DUR) | England | 79 | 9.1 | 1,559th | 0.344 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.0984 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.119 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.115 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.0745 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.0774 |
| Lancashire (LAN) | England | 187 | 5.4 | 2,347th | 0.205 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0471 |
| Lincolnshire (LIN) | England | 47 | 10.0 | 1,736th | 0.378 |
| Middlesex (MDX) | England | 113 | 3.9 | 3,264th | 0.146 |
| Northumberland (NBL) | England | 49 | 11.3 | 1,234th | 0.427 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0255 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0416 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.00965 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0421 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0318 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00806 |
| Surrey (SRY) | England | 54 | 3.8 | 3,507th | 0.142 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.00385 |
| Warwickshire (WAR) | England | 78 | 10.6 | 1,448th | 0.400 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.471 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.119 |
| Yorkshire (YKS) | England | 63 | 2.2 | 4,412th | 0.0825 |
| Aberdeenshire (ABD) | Scotland | 283 | 105.8 | 204th | 4.00 |
| Angus (ANS) | Scotland | 224 | 84.2 | 246th | 3.18 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.399 |
| Ayrshire (AYR) | Scotland | 506 | 233.3 | 79th | 8.82 |
| Banffshire (BAN) | Scotland | 11 | 17.5 | 562nd | 0.663 |
| Berwickshire (BEW) | Scotland | 41 | 115.9 | 195th | 4.38 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.649 |
| Caithness (CAI) | Scotland | 7 | 18.0 | 350th | 0.682 |
| Clackmannanshire (C) | Scotland | 65 | 253.5 | 75th | 9.58 |
| Dumfriesshire (DFS) | Scotland | 74 | 97.2 | 184th | 3.68 |
| Dunbartonshire (D) | Scotland | 229 | 304.6 | 57th | 11.5 |
| East Lothian (ELN) | Scotland | 165 | 428.9 | 31st | 16.2 |
| Fife (FIF) | Scotland | 551 | 321.7 | 53rd | 12.2 |
| Inverness-shire (INV) | Scotland | 32 | 35.9 | 230th | 1.36 |
| Kincardineshire (KCD) | Scotland | 49 | 142.3 | 152nd | 5.38 |
| Kirkcudbrightshire (KKD) | Scotland | 89 | 211.5 | 101st | 8.00 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2,042 | 226.2 | 72nd | 8.55 |
| Midlothian (MLN) | Scotland | 930 | 240.6 | 66th | 9.10 |
| Moray (MOR) | Scotland | 13 | 29.7 | 408th | 1.12 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.362 |
| Orkney (OKI) | Scotland | 44 | 137.7 | 170th | 5.21 |
| Peeblesshire (PEE) | Scotland | 85 | 615.0 | 22nd | 23.3 |
| Perthshire (PER) | Scotland | 115 | 89.3 | 223rd | 3.38 |
| Renfrewshire (RFW) | Scotland | 411 | 156.7 | 103rd | 5.92 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0965 |
| Roxburghshire (ROX) | Scotland | 112 | 209.6 | 93rd | 7.92 |
| Selkirkshire (SEL) | Scotland | 52 | 203.4 | 111th | 7.69 |
| Shetland (SHI) | Scotland | 76 | 258.1 | 82nd | 9.76 |
| Stirlingshire (STI) | Scotland | 400 | 357.0 | 41st | 13.5 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.162 |
| Wigtownshire (WIG) | Scotland | 63 | 163.8 | 139th | 6.20 |
| West Lothian (W) | Scotland | 227 | 526.3 | 21st | 19.9 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0735 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0606 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0469 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.0665 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 930 | 3.8 | 3,595th | 0.144 |
| Scotland Total | — | 6,911 | 185.6 | 86th | 7.02 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.0313 |
| Great Britain Total | — | 7,854 | 26.4 | 531st | — |
Channel Islands Data Table
| Location | Population With Surname AITKEN | Population With Surname AITKEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname AITKEN | Population With Surname AITKEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |