Surname distribution map and statistics for the surname ALBAN at the 1881 census.
Surname Distribution Map
Population With Surname ALBAN
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname ALBAN | Population With Surname ALBAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 88.5 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Lancashire (LAN) | England | 11 | 0.3 | 14,551st | 1.20 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 8 | 0.3 | 26,067th | 1.03 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.866 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 2 | 0.1 | 36,508th | 0.523 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.766 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.651 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 16 | 22.8 | 122nd | 85.6 |
Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 33.1 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 5.88 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 5.72 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 4.09 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 42 | 0.2 | 29,763rd | 0.647 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 37 | 2.4 | 2,230th | 8.85 |
Great Britain Total | — | 79 | 0.3 | 22,618th | — |
Channel Islands Data Table
Location | Population With Surname ALBAN | Population With Surname ALBAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname ALBAN | Population With Surname ALBAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |