Surname distribution map and statistics for the surname ALDERSON at the 1881 census.
Surname Distribution Map
Population With Surname ALDERSON
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname ALDERSON | Population With Surname ALDERSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 15 | 8.5 | 1,787th | 0.609 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.131 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.322 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0216 |
| Cumberland (CUL) | England | 64 | 25.5 | 641st | 1.83 |
| Derbyshire (DBY) | England | 38 | 8.2 | 1,690th | 0.589 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0237 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 1,252 | 144.4 | 90th | 10.3 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 0.286 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0500 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.217 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.355 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.141 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.722 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 0.256 |
| Lancashire (LAN) | England | 355 | 10.3 | 1,496th | 0.735 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0891 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.168 |
| Middlesex (MDX) | England | 163 | 5.6 | 2,356th | 0.399 |
| Northumberland (NBL) | England | 97 | 22.3 | 686th | 1.60 |
| Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.257 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.184 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.183 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0577 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0401 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0763 |
| Surrey (SRY) | England | 75 | 5.2 | 2,643rd | 0.374 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0438 |
| Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.124 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.0582 |
| Westmorland (WES) | England | 146 | 227.4 | 60th | 16.3 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0276 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.151 |
| Yorkshire (YKS) | England | 1,648 | 57.1 | 307th | 4.09 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0269 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00793 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.111 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.134 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.102 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0573 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.256 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.888 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0840 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 40 | 60.9 | 133rd | 4.36 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0677 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,077 | 16.7 | 918th | 1.20 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0173 |
| Wales Total | — | 64 | 4.1 | 1,397th | 0.291 |
| Great Britain Total | — | 4,150 | 14.0 | 1,088th | — |
Channel Islands Data Table
| Location | Population With Surname ALDERSON | Population With Surname ALDERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ALDERSON | Population With Surname ALDERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |