Surname distribution map and statistics for the surname ALDRIDGE at the 1881 census.
Surname Distribution Map
Population With Surname ALDRIDGE
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname ALDRIDGE | Population With Surname ALDRIDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 43 | 28.8 | 755th | 1.48 |
| Buckinghamshire (BKM) | England | 207 | 117.4 | 150th | 6.02 |
| Berkshire (BRK) | England | 337 | 154.3 | 82nd | 7.92 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 0.415 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.0956 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.124 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0614 |
| Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 0.433 |
| Devon (DEV) | England | 65 | 10.8 | 1,594th | 0.553 |
| Dorset (DOR) | England | 51 | 26.7 | 755th | 1.37 |
| Durham (DUR) | England | 38 | 4.4 | 2,685th | 0.225 |
| Essex (ESS) | England | 170 | 29.5 | 582nd | 1.51 |
| Gloucestershire (GLS) | England | 275 | 48.0 | 358th | 2.46 |
| Hampshire (HAM) | England | 285 | 48.0 | 356th | 2.46 |
| Herefordshire (HEF) | England | 22 | 18.2 | 761st | 0.932 |
| Hertfordshire (HRT) | England | 347 | 170.9 | 83rd | 8.77 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.172 |
| Kent (KEN) | England | 263 | 26.9 | 658th | 1.38 |
| Lancashire (LAN) | England | 192 | 5.6 | 2,301st | 0.285 |
| Leicestershire (LEI) | England | 82 | 25.5 | 764th | 1.31 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.0874 |
| Middlesex (MDX) | England | 1,152 | 39.4 | 349th | 2.02 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.0827 |
| Norfolk (NFK) | England | 103 | 23.2 | 899th | 1.19 |
| Northamptonshire (NTH) | England | 64 | 23.5 | 861st | 1.20 |
| Nottinghamshire (NTT) | England | 93 | 23.7 | 785th | 1.22 |
| Oxfordshire (OXF) | England | 87 | 48.5 | 426th | 2.49 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 24 | 9.7 | 1,325th | 0.497 |
| Suffolk (SFK) | England | 181 | 50.7 | 421st | 2.60 |
| Somerset (SOM) | England | 63 | 13.4 | 1,342nd | 0.689 |
| Surrey (SRY) | England | 484 | 33.7 | 430th | 1.73 |
| Sussex (SSX) | England | 179 | 36.5 | 539th | 1.87 |
| Staffordshire (STS) | England | 286 | 29.2 | 627th | 1.50 |
| Warwickshire (WAR) | England | 220 | 29.8 | 577th | 1.53 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 94 | 36.3 | 598th | 1.86 |
| Worcestershire (WOR) | England | 77 | 20.2 | 855th | 1.04 |
| Yorkshire (YKS) | England | 131 | 4.5 | 2,801st | 0.233 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0771 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.410 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0171 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0531 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0889 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.387 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0411 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0459 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.261 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0986 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.468 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.316 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.224 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,709 | 23.4 | 634th | 1.20 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0234 |
| Wales Total | — | 62 | 3.9 | 1,440th | 0.202 |
| Great Britain Total | — | 5,788 | 19.5 | 764th | — |
Channel Islands Data Table
| Location | Population With Surname ALDRIDGE | Population With Surname ALDRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname ALDRIDGE | Population With Surname ALDRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |