Surname distribution map and statistics for the surname ALEXANDER at the 1881 census.
Surname Distribution Map
Population With Surname ALEXANDER
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname ALEXANDER | Population With Surname ALEXANDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 25 | 16.7 | 1,129th | 0.315 |
| Buckinghamshire (BKM) | England | 28 | 15.9 | 1,143rd | 0.299 |
| Berkshire (BRK) | England | 204 | 93.4 | 187th | 1.76 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.0608 |
| Cheshire (CHS) | England | 114 | 17.7 | 1,009th | 0.333 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 0.0967 |
| Cumberland (CUL) | England | 73 | 29.1 | 575th | 0.548 |
| Derbyshire (DBY) | England | 33 | 7.1 | 1,863rd | 0.134 |
| Devon (DEV) | England | 61 | 10.1 | 1,670th | 0.190 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.138 |
| Durham (DUR) | England | 281 | 32.4 | 490th | 0.610 |
| Essex (ESS) | England | 202 | 35.0 | 477th | 0.659 |
| Gloucestershire (GLS) | England | 125 | 21.8 | 756th | 0.411 |
| Hampshire (HAM) | England | 489 | 82.4 | 180th | 1.55 |
| Herefordshire (HEF) | England | 24 | 19.8 | 710th | 0.373 |
| Hertfordshire (HRT) | England | 43 | 21.2 | 902nd | 0.398 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.0633 |
| Kent (KEN) | England | 330 | 33.8 | 519th | 0.635 |
| Lancashire (LAN) | England | 657 | 19.0 | 919th | 0.358 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.0996 |
| Lincolnshire (LIN) | England | 66 | 14.0 | 1,327th | 0.264 |
| Middlesex (MDX) | England | 1,629 | 55.8 | 241st | 1.05 |
| Northumberland (NBL) | England | 358 | 82.5 | 187th | 1.55 |
| Norfolk (NFK) | England | 367 | 82.5 | 225th | 1.55 |
| Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 0.152 |
| Nottinghamshire (NTT) | England | 28 | 7.1 | 2,055th | 0.134 |
| Oxfordshire (OXF) | England | 39 | 21.7 | 945th | 0.409 |
| Rutland (R) | England | 18 | 84.0 | 282nd | 1.58 |
| Shropshire (SAL) | England | 51 | 20.6 | 799th | 0.387 |
| Suffolk (SFK) | England | 310 | 86.9 | 223rd | 1.63 |
| Somerset (SOM) | England | 133 | 28.4 | 683rd | 0.533 |
| Surrey (SRY) | England | 929 | 64.7 | 200th | 1.22 |
| Sussex (SSX) | England | 62 | 12.6 | 1,325th | 0.238 |
| Staffordshire (STS) | England | 116 | 11.8 | 1,356th | 0.222 |
| Warwickshire (WAR) | England | 132 | 17.9 | 943rd | 0.337 |
| Westmorland (WES) | England | 25 | 38.9 | 511th | 0.733 |
| Wiltshire (WIL) | England | 385 | 148.7 | 115th | 2.80 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.143 |
| Yorkshire (YKS) | England | 303 | 10.5 | 1,488th | 0.198 |
| Aberdeenshire (ABD) | Scotland | 865 | 323.3 | 58th | 6.08 |
| Angus (ANS) | Scotland | 921 | 346.1 | 43rd | 6.51 |
| Argyll (ARL) | Scotland | 51 | 67.2 | 222nd | 1.26 |
| Ayrshire (AYR) | Scotland | 663 | 305.7 | 55th | 5.75 |
| Banffshire (BAN) | Scotland | 149 | 237.7 | 89th | 4.47 |
| Berwickshire (BEW) | Scotland | 35 | 98.9 | 221st | 1.86 |
| Bute (B) | Scotland | 36 | 205.8 | 98th | 3.87 |
| Caithness (CAI) | Scotland | 159 | 409.9 | 59th | 7.71 |
| Clackmannanshire (C) | Scotland | 79 | 308.1 | 60th | 5.80 |
| Dumfriesshire (DFS) | Scotland | 29 | 38.1 | 350th | 0.717 |
| Dunbartonshire (D) | Scotland | 111 | 147.7 | 137th | 2.78 |
| East Lothian (ELN) | Scotland | 42 | 109.2 | 210th | 2.05 |
| Fife (FIF) | Scotland | 244 | 142.4 | 168th | 2.68 |
| Inverness-shire (INV) | Scotland | 43 | 48.2 | 202nd | 0.907 |
| Kincardineshire (KCD) | Scotland | 107 | 310.7 | 72nd | 5.85 |
| Kirkcudbrightshire (KKD) | Scotland | 63 | 149.7 | 146th | 2.82 |
| Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 2.25 |
| Lanarkshire (LKS) | Scotland | 1,928 | 213.6 | 75th | 4.02 |
| Midlothian (MLN) | Scotland | 1,009 | 261.0 | 58th | 4.91 |
| Moray (MOR) | Scotland | 82 | 187.4 | 115th | 3.53 |
| Nairnshire (N) | Scotland | 20 | 191.4 | 89th | 3.60 |
| Orkney (OKI) | Scotland | 35 | 109.5 | 193rd | 2.06 |
| Peeblesshire (PEE) | Scotland | 35 | 253.2 | 81st | 4.76 |
| Perthshire (PER) | Scotland | 203 | 157.6 | 110th | 2.97 |
| Renfrewshire (RFW) | Scotland | 445 | 169.6 | 93rd | 3.19 |
| Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.168 |
| Roxburghshire (ROX) | Scotland | 38 | 71.1 | 251st | 1.34 |
| Selkirkshire (SEL) | Scotland | 24 | 93.9 | 222nd | 1.77 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0639 |
| Stirlingshire (STI) | Scotland | 110 | 98.2 | 212th | 1.85 |
| Sutherland (SUT) | Scotland | 10 | 42.9 | 151st | 0.808 |
| Wigtownshire (WIG) | Scotland | 120 | 312.1 | 64th | 5.87 |
| West Lothian (W) | Scotland | 141 | 326.9 | 53rd | 6.15 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.183 |
| Brecknockshire (BRE) | Wales | 19 | 32.9 | 212th | 0.619 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0158 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0301 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0337 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.233 |
| Glamorgan (GLA) | Wales | 135 | 26.4 | 323rd | 0.497 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.108 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0573 |
| Monmouthshire (MON) | Wales | 36 | 17.0 | 626th | 0.321 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.164 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,747 | 31.7 | 444th | 0.597 |
| Scotland Total | — | 7,813 | 209.8 | 76th | 3.95 |
| Wales Total | — | 223 | 14.2 | 451st | 0.267 |
| Great Britain Total | — | 15,783 | 53.1 | 251st | — |
Channel Islands Data Table
| Location | Population With Surname ALEXANDER | Population With Surname ALEXANDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 21 | 59.6 | 271st |
| Jersey (JSY) | 21 | 40.0 | 407th |
| Channel Islands Total | 42 | 47.9 | 347th |
Isle of Man Data Table
| Location | Population With Surname ALEXANDER | Population With Surname ALEXANDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |