Surname distribution map and statistics for the surname ALLAN at the 1881 census.
Surname Distribution Map
Population With Surname ALLAN
Per 100,000 People
Over 960
840 - 960
720 - 840
600 - 720
480 - 600
360 - 480
240 - 360
120 - 240
0 - 120
0
Great Britain Data Table
| Location | Country | Population With Surname ALLAN | Population With Surname ALLAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.0424 |
| Buckinghamshire (BKM) | England | 21 | 11.9 | 1,394th | 0.188 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.0942 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0256 |
| Cheshire (CHS) | England | 70 | 10.9 | 1,424th | 0.172 |
| Cornwall (CON) | England | 22 | 6.7 | 1,821st | 0.105 |
| Cumberland (CUL) | England | 189 | 75.4 | 231st | 1.19 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.0377 |
| Devon (DEV) | England | 53 | 8.8 | 1,815th | 0.139 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 0.124 |
| Durham (DUR) | England | 717 | 82.7 | 168th | 1.31 |
| Essex (ESS) | England | 89 | 15.4 | 1,129th | 0.244 |
| Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 0.0553 |
| Hampshire (HAM) | England | 99 | 16.7 | 1,076th | 0.264 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.105 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.0857 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.133 |
| Kent (KEN) | England | 166 | 17.0 | 1,019th | 0.269 |
| Lancashire (LAN) | England | 583 | 16.9 | 1,008th | 0.267 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.118 |
| Lincolnshire (LIN) | England | 70 | 14.9 | 1,259th | 0.236 |
| Middlesex (MDX) | England | 548 | 18.8 | 733rd | 0.297 |
| Northumberland (NBL) | England | 765 | 176.2 | 79th | 2.79 |
| Norfolk (NFK) | England | 25 | 5.6 | 2,492nd | 0.0890 |
| Northamptonshire (NTH) | England | 28 | 10.3 | 1,560th | 0.163 |
| Nottinghamshire (NTT) | England | 24 | 6.1 | 2,253rd | 0.0969 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.0529 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.148 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.0447 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.0665 |
| Somerset (SOM) | England | 29 | 6.2 | 2,345th | 0.0978 |
| Surrey (SRY) | England | 259 | 18.0 | 814th | 0.285 |
| Sussex (SSX) | England | 56 | 11.4 | 1,424th | 0.181 |
| Staffordshire (STS) | England | 38 | 3.9 | 2,904th | 0.0613 |
| Warwickshire (WAR) | England | 44 | 6.0 | 2,349th | 0.0944 |
| Westmorland (WES) | England | 91 | 141.8 | 131st | 2.24 |
| Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 0.0917 |
| Worcestershire (WOR) | England | 28 | 7.4 | 1,861st | 0.117 |
| Yorkshire (YKS) | England | 867 | 30.0 | 563rd | 0.475 |
| Aberdeenshire (ABD) | Scotland | 1,467 | 548.4 | 33rd | 8.68 |
| Angus (ANS) | Scotland | 792 | 297.6 | 54th | 4.71 |
| Argyll (ARL) | Scotland | 65 | 85.6 | 183rd | 1.36 |
| Ayrshire (AYR) | Scotland | 923 | 425.5 | 30th | 6.73 |
| Banffshire (BAN) | Scotland | 352 | 561.5 | 39th | 8.89 |
| Berwickshire (BEW) | Scotland | 248 | 701.0 | 20th | 11.1 |
| Bute (B) | Scotland | 69 | 394.5 | 50th | 6.24 |
| Caithness (CAI) | Scotland | 108 | 278.4 | 76th | 4.41 |
| Clackmannanshire (C) | Scotland | 266 | 1,037.2 | 6th | 16.4 |
| Dumfriesshire (DFS) | Scotland | 55 | 72.3 | 237th | 1.14 |
| Dunbartonshire (D) | Scotland | 278 | 369.8 | 39th | 5.85 |
| East Lothian (ELN) | Scotland | 205 | 532.8 | 21st | 8.43 |
| Fife (FIF) | Scotland | 947 | 552.8 | 22nd | 8.75 |
| Inverness-shire (INV) | Scotland | 76 | 85.2 | 138th | 1.35 |
| Kincardineshire (KCD) | Scotland | 183 | 531.4 | 36th | 8.41 |
| Kirkcudbrightshire (KKD) | Scotland | 45 | 106.9 | 196th | 1.69 |
| Kinross-shire (K) | Scotland | 9 | 134.4 | 217th | 2.13 |
| Lanarkshire (LKS) | Scotland | 3,351 | 371.2 | 37th | 5.87 |
| Midlothian (MLN) | Scotland | 1,346 | 348.2 | 35th | 5.51 |
| Moray (MOR) | Scotland | 292 | 667.3 | 30th | 10.6 |
| Nairnshire (N) | Scotland | 26 | 248.8 | 72nd | 3.94 |
| Orkney (OKI) | Scotland | 192 | 600.7 | 37th | 9.51 |
| Peeblesshire (PEE) | Scotland | 17 | 123.0 | 190th | 1.95 |
| Perthshire (PER) | Scotland | 490 | 380.4 | 42nd | 6.02 |
| Renfrewshire (RFW) | Scotland | 842 | 320.9 | 32nd | 5.08 |
| Ross and Cromarty (ROC) | Scotland | 71 | 90.6 | 110th | 1.43 |
| Roxburghshire (ROX) | Scotland | 180 | 336.8 | 57th | 5.33 |
| Selkirkshire (SEL) | Scotland | 59 | 230.8 | 93rd | 3.65 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 449 | 400.7 | 35th | 6.34 |
| Sutherland (SUT) | Scotland | 10 | 42.9 | 151st | 0.679 |
| Wigtownshire (WIG) | Scotland | 53 | 137.8 | 162nd | 2.18 |
| West Lothian (W) | Scotland | 177 | 410.3 | 35th | 6.49 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0308 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.0548 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.0928 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.157 |
| Glamorgan (GLA) | Wales | 38 | 7.4 | 1,027th | 0.118 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.144 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.0599 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.207 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,040 | 20.7 | 726th | 0.327 |
| Scotland Total | — | 13,643 | 366.3 | 38th | 5.80 |
| Wales Total | — | 82 | 5.2 | 1,100th | 0.0826 |
| Great Britain Total | — | 18,765 | 63.2 | 202nd | — |
Channel Islands Data Table
| Location | Population With Surname ALLAN | Population With Surname ALLAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname ALLAN | Population With Surname ALLAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |