Surname distribution map and statistics for the surname ALLCOCK at the 1881 census.
Surname Distribution Map
Population With Surname ALLCOCK
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname ALLCOCK | Population With Surname ALLCOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.262 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.338 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.348 |
| Cheshire (CHS) | England | 350 | 54.3 | 339th | 5.02 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0368 |
| Derbyshire (DBY) | England | 271 | 58.7 | 327th | 5.42 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0306 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.202 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0320 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0161 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.187 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.153 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.273 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 50 | 5.1 | 2,796th | 0.472 |
| Lancashire (LAN) | England | 488 | 14.1 | 1,173rd | 1.30 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.575 |
| Lincolnshire (LIN) | England | 43 | 9.2 | 1,867th | 0.845 |
| Middlesex (MDX) | England | 172 | 5.9 | 2,242nd | 0.544 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0213 |
| Norfolk (NFK) | England | 201 | 45.2 | 436th | 4.17 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.237 |
| Nottinghamshire (NTT) | England | 412 | 105.2 | 139th | 9.71 |
| Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 1.03 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0372 |
| Suffolk (SFK) | England | 37 | 10.4 | 1,588th | 0.957 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0984 |
| Surrey (SRY) | England | 81 | 5.6 | 2,462nd | 0.520 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.358 |
| Staffordshire (STS) | England | 357 | 36.4 | 496th | 3.36 |
| Warwickshire (WAR) | England | 292 | 39.6 | 415th | 3.66 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 132 | 34.7 | 518th | 3.20 |
| Yorkshire (YKS) | England | 138 | 4.8 | 2,698th | 0.441 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.138 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0511 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0826 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.115 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0181 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.140 |
| Monmouthshire (MON) | Wales | 42 | 19.9 | 566th | 1.84 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,162 | 13.0 | 1,182nd | 1.20 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0223 |
| Wales Total | — | 46 | 2.9 | 1,855th | 0.270 |
| Great Britain Total | — | 3,217 | 10.8 | 1,405th | — |
Channel Islands Data Table
| Location | Population With Surname ALLCOCK | Population With Surname ALLCOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 16 | 45.4 | 341st |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname ALLCOCK | Population With Surname ALLCOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |