Surname distribution map and statistics for the surname ALLEN at the 1881 census.
Surname Distribution Map
Population With Surname ALLEN
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname ALLEN | Population With Surname ALLEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 708 | 473.7 | 12th | 2.50 |
| Buckinghamshire (BKM) | England | 516 | 292.6 | 29th | 1.54 |
| Berkshire (BRK) | England | 1,027 | 470.3 | 7th | 2.48 |
| Cambridgeshire (CAM) | England | 580 | 312.5 | 25th | 1.65 |
| Cheshire (CHS) | England | 962 | 149.4 | 84th | 0.788 |
| Cornwall (CON) | England | 1,041 | 314.8 | 35th | 1.66 |
| Cumberland (CUL) | England | 216 | 86.2 | 203rd | 0.455 |
| Derbyshire (DBY) | England | 1,729 | 374.3 | 23rd | 1.98 |
| Devon (DEV) | England | 878 | 145.5 | 102nd | 0.768 |
| Dorset (DOR) | England | 546 | 285.8 | 36th | 1.51 |
| Durham (DUR) | England | 1,213 | 139.9 | 94th | 0.738 |
| Essex (ESS) | England | 1,382 | 239.7 | 27th | 1.27 |
| Gloucestershire (GLS) | England | 1,469 | 256.6 | 36th | 1.35 |
| Hampshire (HAM) | England | 1,594 | 268.6 | 23rd | 1.42 |
| Herefordshire (HEF) | England | 142 | 117.3 | 122nd | 0.619 |
| Hertfordshire (HRT) | England | 648 | 319.1 | 19th | 1.68 |
| Huntingdonshire (HUN) | England | 317 | 532.9 | 7th | 2.81 |
| Kent (KEN) | England | 2,499 | 255.6 | 23rd | 1.35 |
| Lancashire (LAN) | England | 5,154 | 149.2 | 82nd | 0.787 |
| Leicestershire (LEI) | England | 1,419 | 441.7 | 12th | 2.33 |
| Lincolnshire (LIN) | England | 986 | 209.8 | 44th | 1.11 |
| Middlesex (MDX) | England | 7,378 | 252.6 | 25th | 1.33 |
| Northumberland (NBL) | England | 498 | 114.7 | 128th | 0.606 |
| Norfolk (NFK) | England | 1,483 | 333.4 | 17th | 1.76 |
| Northamptonshire (NTH) | England | 1,128 | 413.9 | 13th | 2.18 |
| Nottinghamshire (NTT) | England | 1,215 | 310.1 | 27th | 1.64 |
| Oxfordshire (OXF) | England | 664 | 369.8 | 19th | 1.95 |
| Rutland (R) | England | 55 | 256.6 | 72nd | 1.35 |
| Shropshire (SAL) | England | 343 | 138.3 | 91st | 0.730 |
| Suffolk (SFK) | England | 774 | 216.9 | 47th | 1.14 |
| Somerset (SOM) | England | 1,267 | 270.1 | 34th | 1.43 |
| Surrey (SRY) | England | 3,097 | 215.5 | 36th | 1.14 |
| Sussex (SSX) | England | 892 | 181.9 | 60th | 0.960 |
| Staffordshire (STS) | England | 2,593 | 264.3 | 39th | 1.40 |
| Warwickshire (WAR) | England | 2,281 | 309.4 | 29th | 1.63 |
| Westmorland (WES) | England | 117 | 182.3 | 90th | 0.962 |
| Wiltshire (WIL) | England | 320 | 123.6 | 158th | 0.652 |
| Worcestershire (WOR) | England | 1,126 | 296.1 | 33rd | 1.56 |
| Yorkshire (YKS) | England | 3,553 | 123.1 | 108th | 0.650 |
| Aberdeenshire (ABD) | Scotland | 51 | 19.1 | 646th | 0.101 |
| Angus (ANS) | Scotland | 55 | 20.7 | 745th | 0.109 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0209 |
| Ayrshire (AYR) | Scotland | 25 | 11.5 | 1,069th | 0.0608 |
| Banffshire (BAN) | Scotland | 10 | 16.0 | 597th | 0.0842 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0149 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.0604 |
| Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 0.0816 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 0.103 |
| Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 0.0901 |
| Dunbartonshire (D) | Scotland | 11 | 14.6 | 1,019th | 0.0772 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.0823 |
| Fife (FIF) | Scotland | 47 | 27.4 | 584th | 0.145 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0153 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 239 | 26.5 | 677th | 0.140 |
| Midlothian (MLN) | Scotland | 87 | 22.5 | 733rd | 0.119 |
| Moray (MOR) | Scotland | 7 | 16.0 | 595th | 0.0844 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 14 | 43.8 | 272nd | 0.231 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 19 | 14.8 | 859th | 0.0779 |
| Renfrewshire (RFW) | Scotland | 41 | 15.6 | 843rd | 0.0825 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00673 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.0593 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.0413 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.0358 |
| Stirlingshire (STI) | Scotland | 28 | 25.0 | 616th | 0.132 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.110 |
| West Lothian (W) | Scotland | 15 | 34.8 | 533rd | 0.184 |
| Anglesey (AGY) | Wales | 25 | 48.6 | 47th | 0.257 |
| Brecknockshire (BRE) | Wales | 31 | 53.7 | 125th | 0.283 |
| Caernarfonshire (CAE) | Wales | 14 | 11.7 | 208th | 0.0619 |
| Cardiganshire (CGN) | Wales | 11 | 15.7 | 183rd | 0.0826 |
| Carmarthenshire (CMN) | Wales | 78 | 62.5 | 87th | 0.330 |
| Denbighshire (DEN) | Wales | 92 | 82.3 | 69th | 0.435 |
| Flintshire (F) | Wales | 46 | 57.1 | 150th | 0.301 |
| Glamorgan (GLA) | Wales | 715 | 139.8 | 61st | 0.738 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0101 |
| Montgomeryshire (MGY) | Wales | 47 | 71.5 | 120th | 0.377 |
| Monmouthshire (MON) | Wales | 317 | 150.0 | 67th | 0.792 |
| Pembrokeshire (PEM) | Wales | 373 | 406.2 | 38th | 2.14 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.0897 |
| England Total | — | 53,810 | 220.5 | 33rd | 1.16 |
| Scotland Total | — | 705 | 18.9 | 809th | 0.0999 |
| Wales Total | — | 1,754 | 111.6 | 64th | 0.589 |
| Great Britain Total | — | 56,269 | 189.5 | 47th | — |
Channel Islands Data Table
| Location | Population With Surname ALLEN | Population With Surname ALLEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 100 | 283.6 | 56th |
| Jersey (JSY) | 55 | 104.9 | 149th |
| Channel Islands Total | 155 | 176.7 | 88th |
Isle of Man Data Table
| Location | Population With Surname ALLEN | Population With Surname ALLEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 57 | 105.4 | 149th |