Surname distribution map and statistics for the surname ALLISON at the 1881 census.
Surname Distribution Map
Population With Surname ALLISON
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname ALLISON | Population With Surname ALLISON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 0.444 |
| Buckinghamshire (BKM) | England | 42 | 23.8 | 808th | 0.832 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0320 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.151 |
| Cheshire (CHS) | England | 65 | 10.1 | 1,500th | 0.352 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0317 |
| Cumberland (CUL) | England | 239 | 95.4 | 180th | 3.33 |
| Derbyshire (DBY) | England | 91 | 19.7 | 898th | 0.688 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.0463 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0183 |
| Durham (DUR) | England | 1,062 | 122.5 | 110th | 4.28 |
| Essex (ESS) | England | 109 | 18.9 | 947th | 0.660 |
| Gloucestershire (GLS) | England | 26 | 4.5 | 2,742nd | 0.159 |
| Hampshire (HAM) | England | 43 | 7.2 | 2,152nd | 0.253 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0288 |
| Hertfordshire (HRT) | England | 32 | 15.8 | 1,153rd | 0.550 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 0.822 |
| Kent (KEN) | England | 129 | 13.2 | 1,261st | 0.461 |
| Lancashire (LAN) | England | 532 | 15.4 | 1,089th | 0.538 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.109 |
| Lincolnshire (LIN) | England | 355 | 75.5 | 194th | 2.64 |
| Middlesex (MDX) | England | 470 | 16.1 | 876th | 0.562 |
| Northumberland (NBL) | England | 259 | 59.7 | 262nd | 2.08 |
| Norfolk (NFK) | England | 218 | 49.0 | 410th | 1.71 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.154 |
| Nottinghamshire (NTT) | England | 106 | 27.1 | 694th | 0.945 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.156 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 22 | 8.9 | 1,406th | 0.310 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.245 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0223 |
| Surrey (SRY) | England | 211 | 14.7 | 993rd | 0.513 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.150 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.0748 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.0900 |
| Westmorland (WES) | England | 71 | 110.6 | 185th | 3.86 |
| Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 0.243 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.00918 |
| Yorkshire (YKS) | England | 1,614 | 55.9 | 314th | 1.95 |
| Aberdeenshire (ABD) | Scotland | 28 | 10.5 | 877th | 0.366 |
| Angus (ANS) | Scotland | 55 | 20.7 | 745th | 0.722 |
| Argyll (ARL) | Scotland | 33 | 43.5 | 308th | 1.52 |
| Ayrshire (AYR) | Scotland | 250 | 115.3 | 180th | 4.03 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 20 | 56.5 | 351st | 1.97 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 0.998 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.136 |
| Dumfriesshire (DFS) | Scotland | 29 | 38.1 | 350th | 1.33 |
| Dunbartonshire (D) | Scotland | 95 | 126.4 | 158th | 4.41 |
| East Lothian (ELN) | Scotland | 11 | 28.6 | 600th | 0.998 |
| Fife (FIF) | Scotland | 55 | 32.1 | 525th | 1.12 |
| Inverness-shire (INV) | Scotland | 30 | 33.6 | 242nd | 1.17 |
| Kincardineshire (KCD) | Scotland | 37 | 107.4 | 210th | 3.75 |
| Kirkcudbrightshire (KKD) | Scotland | 33 | 78.4 | 269th | 2.74 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 2.09 |
| Lanarkshire (LKS) | Scotland | 889 | 98.5 | 201st | 3.44 |
| Midlothian (MLN) | Scotland | 157 | 40.6 | 463rd | 1.42 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 34 | 26.4 | 585th | 0.922 |
| Renfrewshire (RFW) | Scotland | 504 | 192.1 | 81st | 6.71 |
| Ross and Cromarty (ROC) | Scotland | 12 | 15.3 | 299th | 0.535 |
| Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 0.784 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 1.23 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.237 |
| Stirlingshire (STI) | Scotland | 109 | 97.3 | 213th | 3.40 |
| Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 1.05 |
| Wigtownshire (WIG) | Scotland | 126 | 327.7 | 60th | 11.4 |
| West Lothian (W) | Scotland | 20 | 46.4 | 428th | 1.62 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0839 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0313 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 36 | 7.0 | 1,099th | 0.246 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.116 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,890 | 24.1 | 606th | 0.843 |
| Scotland Total | — | 2,567 | 68.9 | 269th | 2.41 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.104 |
| Great Britain Total | — | 8,504 | 28.6 | 498th | — |
Channel Islands Data Table
| Location | Population With Surname ALLISON | Population With Surname ALLISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ALLISON | Population With Surname ALLISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |