Surname distribution map and statistics for the surname ALSOP at the 1881 census.
Surname Distribution Map
Population With Surname ALSOP
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname ALSOP | Population With Surname ALSOP Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.126 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.407 |
| Cambridgeshire (CAM) | England | 31 | 16.7 | 1,164th | 3.71 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 1.04 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.672 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.621 |
| Derbyshire (DBY) | England | 135 | 29.2 | 654th | 6.50 |
| Devon (DEV) | England | 47 | 7.8 | 1,978th | 1.73 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.615 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.578 |
| Gloucestershire (GLS) | England | 119 | 20.8 | 793rd | 4.62 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0749 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.109 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.374 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.205 |
| Lancashire (LAN) | England | 139 | 4.0 | 2,845th | 0.894 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 1.11 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.568 |
| Middlesex (MDX) | England | 93 | 3.2 | 3,906th | 0.708 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.512 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 18 | 6.6 | 2,058th | 1.47 |
| Nottinghamshire (NTT) | England | 101 | 25.8 | 725th | 5.73 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.248 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 30 | 12.1 | 1,155th | 2.69 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.561 |
| Somerset (SOM) | England | 33 | 7.0 | 2,146th | 1.56 |
| Surrey (SRY) | England | 21 | 1.5 | 7,549th | 0.325 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0453 |
| Staffordshire (STS) | England | 77 | 7.8 | 1,784th | 1.74 |
| Warwickshire (WAR) | England | 121 | 16.4 | 1,018th | 3.65 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.346 |
| Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 1.29 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.409 |
| Yorkshire (YKS) | England | 148 | 5.1 | 2,549th | 1.14 |
| Aberdeenshire (ABD) | Scotland | 14 | 5.2 | 1,226th | 1.16 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.355 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 2.66 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0575 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.173 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.199 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.435 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.947 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,290 | 5.3 | 2,711th | 1.18 |
| Scotland Total | — | 26 | 0.7 | 6,190th | 0.155 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.283 |
| Great Britain Total | — | 1,336 | 4.5 | 3,068th | — |
Channel Islands Data Table
| Location | Population With Surname ALSOP | Population With Surname ALSOP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ALSOP | Population With Surname ALSOP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |