Surname distribution map and statistics for the surname AMOS at the 1881 census.
Surname Distribution Map
Population With Surname AMOS
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname AMOS | Population With Surname AMOS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0404 |
| Buckinghamshire (BKM) | England | 54 | 30.6 | 662nd | 1.85 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.194 |
| Cambridgeshire (CAM) | England | 33 | 17.8 | 1,109th | 1.07 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.300 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0365 |
| Cumberland (CUL) | England | 40 | 16.0 | 957th | 0.964 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 0.379 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.220 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.158 |
| Durham (DUR) | England | 99 | 11.4 | 1,310th | 0.689 |
| Essex (ESS) | England | 305 | 52.9 | 314th | 3.20 |
| Gloucestershire (GLS) | England | 304 | 53.1 | 322nd | 3.21 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.295 |
| Herefordshire (HEF) | England | 63 | 52.0 | 287th | 3.14 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.624 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.609 |
| Kent (KEN) | England | 887 | 90.7 | 145th | 5.48 |
| Lancashire (LAN) | England | 139 | 4.0 | 2,845th | 0.243 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 0.620 |
| Lincolnshire (LIN) | England | 93 | 19.8 | 979th | 1.20 |
| Middlesex (MDX) | England | 405 | 13.9 | 1,033rd | 0.837 |
| Northumberland (NBL) | England | 92 | 21.2 | 715th | 1.28 |
| Norfolk (NFK) | England | 69 | 15.5 | 1,246th | 0.937 |
| Northamptonshire (NTH) | England | 179 | 65.7 | 296th | 3.97 |
| Nottinghamshire (NTT) | England | 63 | 16.1 | 1,109th | 0.971 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.504 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 36 | 14.5 | 1,045th | 0.877 |
| Suffolk (SFK) | England | 95 | 26.6 | 781st | 1.61 |
| Somerset (SOM) | England | 68 | 14.5 | 1,274th | 0.875 |
| Surrey (SRY) | England | 275 | 19.1 | 777th | 1.16 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 0.357 |
| Staffordshire (STS) | England | 296 | 30.2 | 605th | 1.82 |
| Warwickshire (WAR) | England | 119 | 16.1 | 1,033rd | 0.975 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 31 | 12.0 | 1,367th | 0.723 |
| Worcestershire (WOR) | England | 52 | 13.7 | 1,186th | 0.826 |
| Yorkshire (YKS) | England | 164 | 5.7 | 2,357th | 0.343 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0903 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.182 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0557 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 1.54 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.238 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.241 |
| East Lothian (ELN) | Scotland | 130 | 337.9 | 51st | 20.4 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.317 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 40 | 4.4 | 2,181st | 0.268 |
| Midlothian (MLN) | Scotland | 126 | 32.6 | 551st | 1.97 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 10 | 72.3 | 299th | 4.37 |
| Perthshire (PER) | Scotland | 23 | 17.9 | 773rd | 1.08 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0460 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.308 |
| Roxburghshire (ROX) | Scotland | 91 | 170.3 | 115th | 10.3 |
| Selkirkshire (SEL) | Scotland | 50 | 195.6 | 115th | 11.8 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.235 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 1.67 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.152 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.602 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.193 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.486 |
| Flintshire (F) | Wales | 51 | 63.3 | 134th | 3.82 |
| Glamorgan (GLA) | Wales | 56 | 10.9 | 721st | 0.661 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 60 | 28.4 | 414th | 1.72 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.263 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,192 | 17.2 | 883rd | 1.04 |
| Scotland Total | — | 514 | 13.8 | 1,034th | 0.833 |
| Wales Total | — | 212 | 13.5 | 468th | 0.814 |
| Great Britain Total | — | 4,918 | 16.6 | 904th | — |
Channel Islands Data Table
| Location | Population With Surname AMOS | Population With Surname AMOS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname AMOS | Population With Surname AMOS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |