Surname distribution map and statistics for the surname ANDREWS at the 1881 census.
Surname Distribution Map
Population With Surname ANDREWS
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname ANDREWS | Population With Surname ANDREWS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 184 | 123.1 | 152nd | 1.28 |
| Buckinghamshire (BKM) | England | 238 | 135.0 | 118th | 1.40 |
| Berkshire (BRK) | England | 369 | 169.0 | 75th | 1.75 |
| Cambridgeshire (CAM) | England | 431 | 232.2 | 41st | 2.41 |
| Cheshire (CHS) | England | 343 | 53.3 | 356th | 0.553 |
| Cornwall (CON) | England | 195 | 59.0 | 348th | 0.612 |
| Cumberland (CUL) | England | 53 | 21.1 | 754th | 0.220 |
| Derbyshire (DBY) | England | 169 | 36.6 | 523rd | 0.380 |
| Devon (DEV) | England | 1,316 | 218.0 | 42nd | 2.26 |
| Dorset (DOR) | England | 667 | 349.2 | 23rd | 3.63 |
| Durham (DUR) | England | 274 | 31.6 | 506th | 0.328 |
| Essex (ESS) | England | 1,098 | 190.5 | 47th | 1.98 |
| Gloucestershire (GLS) | England | 873 | 152.5 | 97th | 1.58 |
| Hampshire (HAM) | England | 1,447 | 243.8 | 29th | 2.53 |
| Herefordshire (HEF) | England | 225 | 185.9 | 68th | 1.93 |
| Hertfordshire (HRT) | England | 569 | 280.2 | 25th | 2.91 |
| Huntingdonshire (HUN) | England | 43 | 72.3 | 293rd | 0.751 |
| Kent (KEN) | England | 1,770 | 181.0 | 51st | 1.88 |
| Lancashire (LAN) | England | 1,392 | 40.3 | 458th | 0.418 |
| Leicestershire (LEI) | England | 172 | 53.5 | 380th | 0.556 |
| Lincolnshire (LIN) | England | 478 | 101.7 | 126th | 1.06 |
| Middlesex (MDX) | England | 4,141 | 141.8 | 71st | 1.47 |
| Northumberland (NBL) | England | 147 | 33.9 | 490th | 0.352 |
| Norfolk (NFK) | England | 658 | 147.9 | 92nd | 1.54 |
| Northamptonshire (NTH) | England | 397 | 145.7 | 99th | 1.51 |
| Nottinghamshire (NTT) | England | 210 | 53.6 | 327th | 0.557 |
| Oxfordshire (OXF) | England | 266 | 148.1 | 106th | 1.54 |
| Rutland (R) | England | 21 | 98.0 | 245th | 1.02 |
| Shropshire (SAL) | England | 236 | 95.2 | 162nd | 0.988 |
| Suffolk (SFK) | England | 835 | 234.0 | 36th | 2.43 |
| Somerset (SOM) | England | 902 | 192.3 | 67th | 2.00 |
| Surrey (SRY) | England | 2,042 | 142.1 | 73rd | 1.48 |
| Sussex (SSX) | England | 536 | 109.3 | 125th | 1.13 |
| Staffordshire (STS) | England | 538 | 54.8 | 324th | 0.569 |
| Warwickshire (WAR) | England | 788 | 106.9 | 133rd | 1.11 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 744 | 287.3 | 33rd | 2.98 |
| Worcestershire (WOR) | England | 961 | 252.7 | 42nd | 2.62 |
| Yorkshire (YKS) | England | 1,401 | 48.5 | 355th | 0.504 |
| Aberdeenshire (ABD) | Scotland | 17 | 6.4 | 1,109th | 0.0660 |
| Angus (ANS) | Scotland | 79 | 29.7 | 579th | 0.308 |
| Argyll (ARL) | Scotland | 15 | 19.8 | 491st | 0.205 |
| Ayrshire (AYR) | Scotland | 96 | 44.3 | 417th | 0.460 |
| Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 0.0662 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.0594 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.0535 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 0.276 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 25 | 14.6 | 840th | 0.152 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.0466 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0301 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.0493 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 251 | 27.8 | 651st | 0.289 |
| Midlothian (MLN) | Scotland | 117 | 30.3 | 587th | 0.314 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0237 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.0994 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.150 |
| Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 0.0806 |
| Renfrewshire (RFW) | Scotland | 86 | 32.8 | 486th | 0.340 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0132 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 22 | 19.6 | 719th | 0.204 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 12 | 31.2 | 572nd | 0.324 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0241 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0202 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 0.216 |
| Caernarfonshire (CAE) | Wales | 21 | 17.6 | 118th | 0.183 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0296 |
| Carmarthenshire (CMN) | Wales | 48 | 38.4 | 132nd | 0.399 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.130 |
| Flintshire (F) | Wales | 27 | 33.5 | 261st | 0.348 |
| Glamorgan (GLA) | Wales | 307 | 60.0 | 147th | 0.623 |
| Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 0.120 |
| Montgomeryshire (MGY) | Wales | 39 | 59.3 | 137th | 0.616 |
| Monmouthshire (MON) | Wales | 200 | 94.7 | 116th | 0.983 |
| Pembrokeshire (PEM) | Wales | 22 | 24.0 | 310th | 0.249 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.177 |
| England Total | — | 27,129 | 111.2 | 91st | 1.15 |
| Scotland Total | — | 770 | 20.7 | 766th | 0.215 |
| Wales Total | — | 703 | 44.7 | 151st | 0.464 |
| Great Britain Total | — | 28,602 | 96.3 | 113th | — |
Channel Islands Data Table
| Location | Population With Surname ANDREWS | Population With Surname ANDREWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 25 | 47.7 | 339th |
| Channel Islands Total | 33 | 37.6 | 452nd |
Isle of Man Data Table
| Location | Population With Surname ANDREWS | Population With Surname ANDREWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |