Surname distribution map and statistics for the surname ANGUS at the 1881 census.
Surname Distribution Map
Population With Surname ANGUS
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname ANGUS | Population With Surname ANGUS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.279 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0394 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0636 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.345 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 56 | 22.3 | 723rd | 1.55 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0601 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0727 |
| Durham (DUR) | England | 360 | 41.5 | 378th | 2.88 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.120 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0242 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.117 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0342 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 46 | 4.7 | 2,963rd | 0.327 |
| Lancashire (LAN) | England | 156 | 4.5 | 2,625th | 0.313 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0648 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0148 |
| Middlesex (MDX) | England | 205 | 7.0 | 1,901st | 0.487 |
| Northumberland (NBL) | England | 361 | 83.2 | 185th | 5.77 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0255 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.387 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.233 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0148 |
| Surrey (SRY) | England | 99 | 6.9 | 2,074th | 0.478 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.170 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0354 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.0471 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.757 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0268 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 132 | 4.6 | 2,790th | 0.317 |
| Aberdeenshire (ABD) | Scotland | 608 | 227.3 | 99th | 15.8 |
| Angus (ANS) | Scotland | 249 | 93.6 | 229th | 6.49 |
| Argyll (ARL) | Scotland | 17 | 22.4 | 454th | 1.55 |
| Ayrshire (AYR) | Scotland | 61 | 28.1 | 574th | 1.95 |
| Banffshire (BAN) | Scotland | 93 | 148.3 | 134th | 10.3 |
| Berwickshire (BEW) | Scotland | 60 | 169.6 | 126th | 11.8 |
| Bute (B) | Scotland | 14 | 80.1 | 227th | 5.56 |
| Caithness (CAI) | Scotland | 169 | 435.7 | 53rd | 30.2 |
| Clackmannanshire (C) | Scotland | 17 | 66.3 | 272nd | 4.60 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.638 |
| Dunbartonshire (D) | Scotland | 46 | 61.2 | 332nd | 4.25 |
| East Lothian (ELN) | Scotland | 41 | 106.6 | 215th | 7.40 |
| Fife (FIF) | Scotland | 117 | 68.3 | 321st | 4.74 |
| Inverness-shire (INV) | Scotland | 17 | 19.1 | 345th | 1.32 |
| Kincardineshire (KCD) | Scotland | 50 | 145.2 | 147th | 10.1 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 1.15 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.04 |
| Lanarkshire (LKS) | Scotland | 484 | 53.6 | 367th | 3.72 |
| Midlothian (MLN) | Scotland | 202 | 52.3 | 360th | 3.63 |
| Moray (MOR) | Scotland | 14 | 32.0 | 393rd | 2.22 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 64 | 200.2 | 127th | 13.9 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 3.01 |
| Perthshire (PER) | Scotland | 160 | 124.2 | 157th | 8.62 |
| Renfrewshire (RFW) | Scotland | 69 | 26.3 | 580th | 1.83 |
| Ross and Cromarty (ROC) | Scotland | 24 | 30.6 | 206th | 2.13 |
| Roxburghshire (ROX) | Scotland | 17 | 31.8 | 482nd | 2.21 |
| Selkirkshire (SEL) | Scotland | 10 | 39.1 | 474th | 2.71 |
| Shetland (SHI) | Scotland | 28 | 95.1 | 152nd | 6.60 |
| Stirlingshire (STI) | Scotland | 39 | 34.8 | 463rd | 2.42 |
| Sutherland (SUT) | Scotland | 8 | 34.3 | 182nd | 2.38 |
| Wigtownshire (WIG) | Scotland | 12 | 31.2 | 572nd | 2.17 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 1.13 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.601 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.198 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.172 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0407 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.106 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.378 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,543 | 6.3 | 2,329th | 0.439 |
| Scotland Total | — | 2,718 | 73.0 | 248th | 5.07 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.0795 |
| Great Britain Total | — | 4,279 | 14.4 | 1,046th | — |
Channel Islands Data Table
| Location | Population With Surname ANGUS | Population With Surname ANGUS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ANGUS | Population With Surname ANGUS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |