Surname distribution map and statistics for the surname ANSON at the 1881 census.
Surname Distribution Map
Population With Surname ANSON
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname ANSON | Population With Surname ANSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 2.91 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.371 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.145 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 1.05 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0816 |
| Cumberland (CUL) | England | 27 | 10.8 | 1,310th | 2.91 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.877 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.403 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.424 |
| Durham (DUR) | England | 37 | 4.3 | 2,738th | 1.15 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.141 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.377 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 1.32 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.669 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 1.20 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 0.967 |
| Lancashire (LAN) | England | 123 | 3.6 | 3,078th | 0.961 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 1.67 |
| Middlesex (MDX) | England | 104 | 3.6 | 3,524th | 0.961 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.249 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.121 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.198 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.965 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.150 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 40 | 16.1 | 968th | 4.35 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.151 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 50 | 3.5 | 3,721st | 0.939 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.110 |
| Staffordshire (STS) | England | 93 | 9.5 | 1,578th | 2.56 |
| Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 1.24 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 1.68 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 60 | 15.8 | 1,055th | 4.26 |
| Yorkshire (YKS) | England | 255 | 8.8 | 1,699th | 2.39 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.202 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.710 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 25 | 2.8 | 2,916th | 0.748 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0698 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.935 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.384 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.242 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.317 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 2.59 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.511 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,046 | 4.3 | 3,245th | 1.16 |
| Scotland Total | — | 35 | 0.9 | 5,243rd | 0.254 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.326 |
| Great Britain Total | — | 1,100 | 3.7 | 3,613th | — |
Channel Islands Data Table
| Location | Population With Surname ANSON | Population With Surname ANSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname ANSON | Population With Surname ANSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |