Surname distribution map and statistics for the surname ANTHONY at the 1881 census.
Surname Distribution Map
Population With Surname ANTHONY
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname ANTHONY | Population With Surname ANTHONY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 0.803 |
| Buckinghamshire (BKM) | England | 43 | 24.4 | 795th | 2.09 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.275 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 0.923 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.293 |
| Cornwall (CON) | England | 84 | 25.4 | 711th | 2.18 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.103 |
| Derbyshire (DBY) | England | 205 | 44.4 | 441st | 3.80 |
| Devon (DEV) | England | 111 | 18.4 | 1,032nd | 1.58 |
| Dorset (DOR) | England | 50 | 26.2 | 769th | 2.24 |
| Durham (DUR) | England | 37 | 4.3 | 2,738th | 0.366 |
| Essex (ESS) | England | 87 | 15.1 | 1,152nd | 1.29 |
| Gloucestershire (GLS) | England | 35 | 6.1 | 2,203rd | 0.524 |
| Hampshire (HAM) | England | 72 | 12.1 | 1,410th | 1.04 |
| Herefordshire (HEF) | England | 18 | 14.9 | 886th | 1.27 |
| Hertfordshire (HRT) | England | 66 | 32.5 | 595th | 2.78 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 0.447 |
| Lancashire (LAN) | England | 105 | 3.0 | 3,384th | 0.260 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0800 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.109 |
| Middlesex (MDX) | England | 425 | 14.6 | 980th | 1.25 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.375 |
| Norfolk (NFK) | England | 49 | 11.0 | 1,630th | 0.944 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.252 |
| Nottinghamshire (NTT) | England | 184 | 47.0 | 386th | 4.02 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 60 | 24.2 | 700th | 2.07 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0720 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.237 |
| Surrey (SRY) | England | 134 | 9.3 | 1,543rd | 0.799 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.227 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 0.384 |
| Warwickshire (WAR) | England | 51 | 6.9 | 2,108th | 0.593 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.132 |
| Worcestershire (WOR) | England | 49 | 12.9 | 1,239th | 1.10 |
| Yorkshire (YKS) | England | 160 | 5.5 | 2,407th | 0.475 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.474 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 1.71 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.100 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 53 | 5.9 | 1,784th | 0.503 |
| Midlothian (MLN) | Scotland | 76 | 19.7 | 799th | 1.68 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0665 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0653 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.160 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 31 | 27.7 | 558th | 2.37 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 101 | 234.1 | 78th | 20.1 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 1.17 |
| Brecknockshire (BRE) | Wales | 24 | 41.6 | 169th | 3.56 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0718 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.488 |
| Carmarthenshire (CMN) | Wales | 330 | 264.3 | 36th | 22.6 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0767 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.957 |
| Glamorgan (GLA) | Wales | 371 | 72.5 | 125th | 6.22 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 11 | 16.7 | 368th | 1.43 |
| Monmouthshire (MON) | Wales | 129 | 61.1 | 196th | 5.23 |
| Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 0.933 |
| Radnorshire (RAD) | Wales | 20 | 85.0 | 133rd | 7.28 |
| England Total | — | 2,255 | 9.2 | 1,646th | 0.792 |
| Scotland Total | — | 294 | 7.9 | 1,515th | 0.676 |
| Wales Total | — | 917 | 58.3 | 117th | 5.00 |
| Great Britain Total | — | 3,466 | 11.7 | 1,313th | — |
Channel Islands Data Table
| Location | Population With Surname ANTHONY | Population With Surname ANTHONY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname ANTHONY | Population With Surname ANTHONY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |