Surname distribution map and statistics for the surname APPLETON at the 1881 census.
Surname Distribution Map
Population With Surname APPLETON
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname APPLETON | Population With Surname APPLETON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 15 | 8.5 | 1,787th | 0.539 |
| Berkshire (BRK) | England | 138 | 63.2 | 298th | 4.00 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.102 |
| Cheshire (CHS) | England | 183 | 28.4 | 677th | 1.80 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.115 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.101 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.178 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.136 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0663 |
| Durham (DUR) | England | 348 | 40.1 | 397th | 2.54 |
| Essex (ESS) | England | 188 | 32.6 | 521st | 2.07 |
| Gloucestershire (GLS) | England | 34 | 5.9 | 2,248th | 0.376 |
| Hampshire (HAM) | England | 240 | 40.4 | 449th | 2.56 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.125 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 304 | 31.1 | 568th | 1.97 |
| Lancashire (LAN) | England | 1,301 | 37.7 | 490th | 2.38 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.256 |
| Lincolnshire (LIN) | England | 45 | 9.6 | 1,799th | 0.606 |
| Middlesex (MDX) | England | 380 | 13.0 | 1,102nd | 0.824 |
| Northumberland (NBL) | England | 54 | 12.4 | 1,129th | 0.788 |
| Norfolk (NFK) | England | 148 | 33.3 | 641st | 2.11 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.139 |
| Nottinghamshire (NTT) | England | 30 | 7.7 | 1,956th | 0.485 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.212 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.128 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.124 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.216 |
| Surrey (SRY) | England | 250 | 17.4 | 853rd | 1.10 |
| Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.194 |
| Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.303 |
| Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.137 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.147 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.150 |
| Yorkshire (YKS) | England | 803 | 27.8 | 608th | 1.76 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0421 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0164 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.241 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.170 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.106 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0567 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.0991 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.608 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0300 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0690 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,652 | 19.1 | 793rd | 1.21 |
| Scotland Total | — | 20 | 0.5 | 7,235th | 0.0340 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.0725 |
| Great Britain Total | — | 4,690 | 15.8 | 948th | — |
Channel Islands Data Table
| Location | Population With Surname APPLETON | Population With Surname APPLETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname APPLETON | Population With Surname APPLETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |