Surname distribution map and statistics for the surname ARCHIBALD at the 1881 census.
Surname Distribution Map
Population With Surname ARCHIBALD
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname ARCHIBALD | Population With Surname ARCHIBALD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.286 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 1.28 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.114 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.265 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.160 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.100 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.445 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0949 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0566 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.106 |
| Lancashire (LAN) | England | 70 | 2.0 | 4,309th | 0.233 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 90 | 3.1 | 4,016th | 0.354 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.582 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0644 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.344 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0234 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.105 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0312 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.115 |
| Aberdeenshire (ABD) | Scotland | 182 | 68.0 | 298th | 7.82 |
| Angus (ANS) | Scotland | 58 | 21.8 | 725th | 2.51 |
| Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 1.06 |
| Ayrshire (AYR) | Scotland | 102 | 47.0 | 403rd | 5.40 |
| Banffshire (BAN) | Scotland | 34 | 54.2 | 289th | 6.23 |
| Berwickshire (BEW) | Scotland | 21 | 59.4 | 333rd | 6.82 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 127 | 495.2 | 35th | 56.9 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 1.21 |
| Dunbartonshire (D) | Scotland | 49 | 65.2 | 317th | 7.49 |
| East Lothian (ELN) | Scotland | 83 | 215.7 | 88th | 24.8 |
| Fife (FIF) | Scotland | 146 | 85.2 | 274th | 9.80 |
| Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 1.29 |
| Kincardineshire (KCD) | Scotland | 45 | 130.7 | 163rd | 15.0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 24.0 |
| Lanarkshire (LKS) | Scotland | 315 | 34.9 | 544th | 4.01 |
| Midlothian (MLN) | Scotland | 580 | 150.0 | 112th | 17.2 |
| Moray (MOR) | Scotland | 54 | 123.4 | 156th | 14.2 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 1.08 |
| Peeblesshire (PEE) | Scotland | 36 | 260.5 | 78th | 29.9 |
| Perthshire (PER) | Scotland | 56 | 43.5 | 392nd | 5.00 |
| Renfrewshire (RFW) | Scotland | 83 | 31.6 | 503rd | 3.64 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.147 |
| Roxburghshire (ROX) | Scotland | 33 | 61.7 | 282nd | 7.10 |
| Selkirkshire (SEL) | Scotland | 10 | 39.1 | 474th | 4.50 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 121 | 108.0 | 186th | 12.4 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 17 | 39.4 | 477th | 4.53 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.224 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.103 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0225 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.488 |
| England Total | — | 385 | 1.6 | 7,325th | 0.181 |
| Scotland Total | — | 2,195 | 58.9 | 312th | 6.77 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0292 |
| Great Britain Total | — | 2,584 | 8.7 | 1,723rd | — |
Channel Islands Data Table
| Location | Population With Surname ARCHIBALD | Population With Surname ARCHIBALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ARCHIBALD | Population With Surname ARCHIBALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |