Surname distribution map and statistics for the surname ASH at the 1881 census.
Surname Distribution Map
Population With Surname ASH
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname ASH | Population With Surname ASH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.403 |
| Buckinghamshire (BKM) | England | 42 | 23.8 | 808th | 1.43 |
| Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 0.496 |
| Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 0.617 |
| Cheshire (CHS) | England | 82 | 12.7 | 1,290th | 0.767 |
| Cornwall (CON) | England | 102 | 30.8 | 608th | 1.86 |
| Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 0.577 |
| Derbyshire (DBY) | England | 101 | 21.9 | 823rd | 1.32 |
| Devon (DEV) | England | 584 | 96.8 | 180th | 5.83 |
| Dorset (DOR) | England | 42 | 22.0 | 866th | 1.32 |
| Durham (DUR) | England | 99 | 11.4 | 1,310th | 0.688 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.261 |
| Gloucestershire (GLS) | England | 184 | 32.1 | 533rd | 1.94 |
| Hampshire (HAM) | England | 234 | 39.4 | 463rd | 2.37 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0497 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.326 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.101 |
| Kent (KEN) | England | 170 | 17.4 | 999th | 1.05 |
| Lancashire (LAN) | England | 155 | 4.5 | 2,634th | 0.270 |
| Leicestershire (LEI) | England | 56 | 17.4 | 1,054th | 1.05 |
| Lincolnshire (LIN) | England | 127 | 27.0 | 713th | 1.63 |
| Middlesex (MDX) | England | 663 | 22.7 | 601st | 1.37 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.194 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.203 |
| Northamptonshire (NTH) | England | 17 | 6.2 | 2,138th | 0.376 |
| Nottinghamshire (NTT) | England | 102 | 26.0 | 719th | 1.57 |
| Oxfordshire (OXF) | England | 32 | 17.8 | 1,078th | 1.07 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.562 |
| Shropshire (SAL) | England | 45 | 18.1 | 878th | 1.09 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0506 |
| Somerset (SOM) | England | 246 | 52.4 | 365th | 3.16 |
| Surrey (SRY) | England | 356 | 24.8 | 593rd | 1.49 |
| Sussex (SSX) | England | 42 | 8.6 | 1,762nd | 0.516 |
| Staffordshire (STS) | England | 519 | 52.9 | 337th | 3.19 |
| Warwickshire (WAR) | England | 163 | 22.1 | 777th | 1.33 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 102 | 39.4 | 554th | 2.37 |
| Worcestershire (WOR) | England | 64 | 16.8 | 1,003rd | 1.01 |
| Yorkshire (YKS) | England | 308 | 10.7 | 1,466th | 0.643 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0226 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.139 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.237 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.899 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.120 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0156 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 0.561 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.298 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0505 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.377 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0747 |
| Glamorgan (GLA) | Wales | 75 | 14.7 | 552nd | 0.883 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.257 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.262 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,780 | 19.6 | 769th | 1.18 |
| Scotland Total | — | 54 | 1.5 | 4,143rd | 0.0873 |
| Wales Total | — | 97 | 6.2 | 961st | 0.372 |
| Great Britain Total | — | 4,931 | 16.6 | 902nd | — |
Channel Islands Data Table
| Location | Population With Surname ASH | Population With Surname ASH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname ASH | Population With Surname ASH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |