Surname distribution map and statistics for the surname ASHLEY at the 1881 census.
Surname Distribution Map
Population With Surname ASHLEY
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname ASHLEY | Population With Surname ASHLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 32 | 21.4 | 970th | 1.27 |
| Buckinghamshire (BKM) | England | 30 | 17.0 | 1,085th | 1.01 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 0.818 |
| Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 0.610 |
| Cheshire (CHS) | England | 441 | 68.5 | 259th | 4.08 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.144 |
| Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 0.570 |
| Derbyshire (DBY) | England | 137 | 29.7 | 643rd | 1.77 |
| Devon (DEV) | England | 48 | 8.0 | 1,947th | 0.474 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.249 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.0755 |
| Essex (ESS) | England | 60 | 10.4 | 1,536th | 0.620 |
| Gloucestershire (GLS) | England | 148 | 25.9 | 647th | 1.54 |
| Hampshire (HAM) | England | 68 | 11.5 | 1,502nd | 0.682 |
| Herefordshire (HEF) | England | 28 | 23.1 | 622nd | 1.38 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0293 |
| Huntingdonshire (HUN) | England | 57 | 95.8 | 200th | 5.71 |
| Kent (KEN) | England | 121 | 12.4 | 1,335th | 0.737 |
| Lancashire (LAN) | England | 610 | 17.7 | 972nd | 1.05 |
| Leicestershire (LEI) | England | 47 | 14.6 | 1,225th | 0.871 |
| Lincolnshire (LIN) | England | 220 | 46.8 | 354th | 2.79 |
| Middlesex (MDX) | England | 529 | 18.1 | 764th | 1.08 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.0686 |
| Norfolk (NFK) | England | 112 | 25.2 | 836th | 1.50 |
| Northamptonshire (NTH) | England | 77 | 28.3 | 748th | 1.68 |
| Nottinghamshire (NTT) | England | 153 | 39.0 | 465th | 2.33 |
| Oxfordshire (OXF) | England | 31 | 17.3 | 1,111th | 1.03 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 295 | 118.9 | 114th | 7.08 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.451 |
| Somerset (SOM) | England | 160 | 34.1 | 567th | 2.03 |
| Surrey (SRY) | England | 293 | 20.4 | 717th | 1.21 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 0.364 |
| Staffordshire (STS) | England | 383 | 39.0 | 460th | 2.32 |
| Warwickshire (WAR) | England | 107 | 14.5 | 1,137th | 0.864 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 110 | 42.5 | 517th | 2.53 |
| Worcestershire (WOR) | England | 56 | 14.7 | 1,129th | 0.877 |
| Yorkshire (YKS) | England | 329 | 11.4 | 1,380th | 0.679 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0445 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0224 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0275 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.313 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0668 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.141 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0264 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.108 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0681 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0998 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.254 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.373 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.591 |
| Glamorgan (GLA) | Wales | 38 | 7.4 | 1,027th | 0.442 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.572 |
| Montgomeryshire (MGY) | Wales | 31 | 47.2 | 168th | 2.81 |
| Monmouthshire (MON) | Wales | 23 | 10.9 | 970th | 0.648 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0649 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,845 | 19.9 | 759th | 1.18 |
| Scotland Total | — | 24 | 0.6 | 6,474th | 0.0384 |
| Wales Total | — | 118 | 7.5 | 782nd | 0.447 |
| Great Britain Total | — | 4,987 | 16.8 | 895th | — |
Channel Islands Data Table
| Location | Population With Surname ASHLEY | Population With Surname ASHLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname ASHLEY | Population With Surname ASHLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |