Surname distribution map and statistics for the surname ASHWELL at the 1881 census.
Surname Distribution Map
Population With Surname ASHWELL
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname ASHWELL | Population With Surname ASHWELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 146 | 97.7 | 211th | 27.9 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.811 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.154 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.222 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.606 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.557 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0990 |
| Essex (ESS) | England | 67 | 11.6 | 1,426th | 3.33 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.350 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.145 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 61 | 30.0 | 652nd | 8.59 |
| Huntingdonshire (HUN) | England | 44 | 74.0 | 285th | 21.2 |
| Kent (KEN) | England | 38 | 3.9 | 3,439th | 1.11 |
| Lancashire (LAN) | England | 5 | 0.1 | 27,522nd | 0.0414 |
| Leicestershire (LEI) | England | 47 | 14.6 | 1,225th | 4.19 |
| Lincolnshire (LIN) | England | 45 | 9.6 | 1,799th | 2.74 |
| Middlesex (MDX) | England | 210 | 7.2 | 1,852nd | 2.06 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0659 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0643 |
| Northamptonshire (NTH) | England | 32 | 11.7 | 1,409th | 3.36 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 2.41 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 1.12 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 2.67 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.115 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 2.16 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.549 |
| Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.976 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 1.17 |
| Staffordshire (STS) | England | 39 | 4.0 | 2,850th | 1.14 |
| Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 1.09 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.110 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.226 |
| Yorkshire (YKS) | England | 82 | 2.8 | 3,753rd | 0.813 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,038 | 4.3 | 3,272nd | 1.22 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,038 | 3.5 | 3,781st | — |
Channel Islands Data Table
| Location | Population With Surname ASHWELL | Population With Surname ASHWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ASHWELL | Population With Surname ASHWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |