Surname distribution map and statistics for the surname ASKEW at the 1881 census.
Surname Distribution Map
Population With Surname ASKEW
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname ASKEW | Population With Surname ASKEW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 98 | 65.6 | 334th | 5.77 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.349 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.242 |
| Cambridgeshire (CAM) | England | 30 | 16.2 | 1,198th | 1.42 |
| Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.697 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 140 | 55.9 | 311th | 4.91 |
| Derbyshire (DBY) | England | 143 | 31.0 | 610th | 2.72 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0729 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 211 | 24.3 | 653rd | 2.14 |
| Essex (ESS) | England | 96 | 16.7 | 1,060th | 1.47 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.215 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.296 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.145 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0866 |
| Huntingdonshire (HUN) | England | 36 | 60.5 | 364th | 5.32 |
| Kent (KEN) | England | 65 | 6.6 | 2,281st | 0.585 |
| Lancashire (LAN) | England | 600 | 17.4 | 987th | 1.53 |
| Leicestershire (LEI) | England | 31 | 9.6 | 1,660th | 0.849 |
| Lincolnshire (LIN) | England | 215 | 45.8 | 366th | 4.02 |
| Middlesex (MDX) | England | 269 | 9.2 | 1,504th | 0.810 |
| Northumberland (NBL) | England | 74 | 17.0 | 885th | 1.50 |
| Norfolk (NFK) | England | 97 | 21.8 | 946th | 1.92 |
| Northamptonshire (NTH) | England | 59 | 21.6 | 914th | 1.90 |
| Nottinghamshire (NTT) | England | 182 | 46.5 | 394th | 4.09 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.637 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 1.23 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0355 |
| Suffolk (SFK) | England | 87 | 24.4 | 839th | 2.14 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0188 |
| Surrey (SRY) | England | 142 | 9.9 | 1,462nd | 0.869 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.251 |
| Staffordshire (STS) | England | 38 | 3.9 | 2,904th | 0.341 |
| Warwickshire (WAR) | England | 164 | 22.2 | 770th | 1.96 |
| Westmorland (WES) | England | 78 | 121.5 | 153rd | 10.7 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.102 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0694 |
| Yorkshire (YKS) | England | 349 | 12.1 | 1,308th | 1.06 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.231 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0514 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0780 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.410 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0335 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.378 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.171 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.109 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.250 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,349 | 13.7 | 1,132nd | 1.21 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0449 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0448 |
| Great Britain Total | — | 3,376 | 11.4 | 1,350th | — |
Channel Islands Data Table
| Location | Population With Surname ASKEW | Population With Surname ASKEW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ASKEW | Population With Surname ASKEW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |