Surname distribution map and statistics for the surname ATHERTON at the 1881 census.
Surname Distribution Map
Population With Surname ATHERTON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname ATHERTON | Population With Surname ATHERTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.354 |
| Cambridgeshire (CAM) | England | 27 | 14.5 | 1,290th | 0.804 |
| Cheshire (CHS) | England | 583 | 90.5 | 180th | 5.00 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0167 |
| Cumberland (CUL) | England | 35 | 14.0 | 1,051st | 0.772 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.0598 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.101 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0579 |
| Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.172 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.278 |
| Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.319 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0372 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0456 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0816 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.136 |
| Lancashire (LAN) | England | 3,908 | 113.1 | 134th | 6.25 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0344 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.0823 |
| Middlesex (MDX) | England | 92 | 3.2 | 3,934th | 0.174 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.140 |
| Norfolk (NFK) | England | 21 | 4.7 | 2,757th | 0.261 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.296 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.246 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.245 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.341 |
| Somerset (SOM) | England | 118 | 25.2 | 772nd | 1.39 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.0885 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.0563 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.180 |
| Warwickshire (WAR) | England | 31 | 4.2 | 3,074th | 0.232 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0861 |
| Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 0.384 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0581 |
| Yorkshire (YKS) | England | 152 | 5.3 | 2,501st | 0.291 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.0673 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.188 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.322 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 17 | 14.2 | 159th | 0.787 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 24 | 29.8 | 286th | 1.65 |
| Glamorgan (GLA) | Wales | 27 | 5.3 | 1,414th | 0.292 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0262 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.241 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,286 | 21.7 | 692nd | 1.20 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0178 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.267 |
| Great Britain Total | — | 5,374 | 18.1 | 826th | — |
Channel Islands Data Table
| Location | Population With Surname ATHERTON | Population With Surname ATHERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname ATHERTON | Population With Surname ATHERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |