Surname distribution map and statistics for the surname ATKIN at the 1881 census.
Surname Distribution Map
Population With Surname ATKIN
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname ATKIN | Population With Surname ATKIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.398 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.136 |
| Cambridgeshire (CAM) | England | 109 | 58.7 | 349th | 4.37 |
| Cheshire (CHS) | England | 118 | 18.3 | 985th | 1.36 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.225 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.416 |
| Derbyshire (DBY) | England | 284 | 61.5 | 311th | 4.58 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.160 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.195 |
| Durham (DUR) | England | 136 | 15.7 | 998th | 1.17 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.245 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.130 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.138 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.147 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.375 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.175 |
| Lancashire (LAN) | England | 344 | 10.0 | 1,533rd | 0.741 |
| Leicestershire (LEI) | England | 64 | 19.9 | 954th | 1.48 |
| Lincolnshire (LIN) | England | 813 | 173.0 | 62nd | 12.9 |
| Middlesex (MDX) | England | 151 | 5.2 | 2,520th | 0.385 |
| Northumberland (NBL) | England | 174 | 40.1 | 411th | 2.98 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.284 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.355 |
| Nottinghamshire (NTT) | England | 476 | 121.5 | 120th | 9.04 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.347 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.180 |
| Suffolk (SFK) | England | 28 | 7.8 | 1,913th | 0.584 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0952 |
| Surrey (SRY) | England | 57 | 4.0 | 3,330th | 0.295 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.182 |
| Staffordshire (STS) | England | 103 | 10.5 | 1,482nd | 0.781 |
| Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 0.323 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.232 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0287 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.196 |
| Yorkshire (YKS) | England | 880 | 30.5 | 556th | 2.27 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0556 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0280 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.172 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.237 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.177 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00824 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0385 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.712 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.266 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.129 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.102 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.106 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,961 | 16.2 | 950th | 1.21 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0380 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.0521 |
| Great Britain Total | — | 3,991 | 13.4 | 1,136th | — |
Channel Islands Data Table
| Location | Population With Surname ATKIN | Population With Surname ATKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname ATKIN | Population With Surname ATKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |