Surname distribution map and statistics for the surname ATTWOOD at the 1881 census.
Surname Distribution Map
Population With Surname ATTWOOD
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname ATTWOOD | Population With Surname ATTWOOD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 45 | 30.1 | 729th | 3.02 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 1.08 |
| Berkshire (BRK) | England | 33 | 15.1 | 1,159th | 1.52 |
| Cambridgeshire (CAM) | England | 21 | 11.3 | 1,564th | 1.13 |
| Cheshire (CHS) | England | 21 | 3.3 | 3,199th | 0.327 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 33 | 7.1 | 1,863rd | 0.717 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.199 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.368 |
| Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.243 |
| Essex (ESS) | England | 62 | 10.8 | 1,493rd | 1.08 |
| Gloucestershire (GLS) | England | 319 | 55.7 | 301st | 5.59 |
| Hampshire (HAM) | England | 144 | 24.3 | 757th | 2.43 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.911 |
| Hertfordshire (HRT) | England | 98 | 48.3 | 403rd | 4.84 |
| Huntingdonshire (HUN) | England | 29 | 48.7 | 476th | 4.89 |
| Kent (KEN) | England | 336 | 34.4 | 508th | 3.45 |
| Lancashire (LAN) | England | 64 | 1.9 | 4,555th | 0.186 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0937 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.149 |
| Middlesex (MDX) | England | 368 | 12.6 | 1,126th | 1.26 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0231 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0451 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.552 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.179 |
| Oxfordshire (OXF) | England | 50 | 27.8 | 758th | 2.79 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 47 | 19.0 | 852nd | 1.90 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.169 |
| Somerset (SOM) | England | 77 | 16.4 | 1,150th | 1.65 |
| Surrey (SRY) | England | 187 | 13.0 | 1,125th | 1.31 |
| Sussex (SSX) | England | 53 | 10.8 | 1,481st | 1.08 |
| Staffordshire (STS) | England | 310 | 31.6 | 577th | 3.17 |
| Warwickshire (WAR) | England | 181 | 24.5 | 694th | 2.46 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 20 | 7.7 | 1,821st | 0.775 |
| Worcestershire (WOR) | England | 251 | 66.0 | 271st | 6.62 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.177 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.226 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.137 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.193 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 35 | 16.6 | 644th | 1.66 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.109 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,911 | 11.9 | 1,271st | 1.20 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0162 |
| Wales Total | — | 44 | 2.8 | 1,943rd | 0.281 |
| Great Britain Total | — | 2,961 | 10.0 | 1,506th | — |
Channel Islands Data Table
| Location | Population With Surname ATTWOOD | Population With Surname ATTWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname ATTWOOD | Population With Surname ATTWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |