Surname distribution map and statistics for the surname AUSTIN at the 1881 census.
Surname Distribution Map
Population With Surname AUSTIN
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname AUSTIN | Population With Surname AUSTIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 114 | 76.3 | 280th | 1.55 |
| Buckinghamshire (BKM) | England | 177 | 100.4 | 185th | 2.04 |
| Berkshire (BRK) | England | 183 | 83.8 | 213th | 1.71 |
| Cambridgeshire (CAM) | England | 103 | 55.5 | 378th | 1.13 |
| Cheshire (CHS) | England | 282 | 43.8 | 441st | 0.891 |
| Cornwall (CON) | England | 84 | 25.4 | 711th | 0.517 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.187 |
| Derbyshire (DBY) | England | 304 | 65.8 | 293rd | 1.34 |
| Devon (DEV) | England | 409 | 67.8 | 267th | 1.38 |
| Dorset (DOR) | England | 34 | 17.8 | 999th | 0.362 |
| Durham (DUR) | England | 198 | 22.8 | 696th | 0.465 |
| Essex (ESS) | England | 390 | 67.7 | 235th | 1.38 |
| Gloucestershire (GLS) | England | 199 | 34.8 | 501st | 0.708 |
| Hampshire (HAM) | England | 317 | 53.4 | 311th | 1.09 |
| Herefordshire (HEF) | England | 25 | 20.7 | 691st | 0.420 |
| Hertfordshire (HRT) | England | 251 | 123.6 | 120th | 2.52 |
| Huntingdonshire (HUN) | England | 61 | 102.5 | 180th | 2.09 |
| Kent (KEN) | England | 1,226 | 125.4 | 101st | 2.55 |
| Lancashire (LAN) | England | 907 | 26.3 | 694th | 0.534 |
| Leicestershire (LEI) | England | 165 | 51.4 | 398th | 1.05 |
| Lincolnshire (LIN) | England | 109 | 23.2 | 833rd | 0.472 |
| Middlesex (MDX) | England | 2,237 | 76.6 | 153rd | 1.56 |
| Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 0.244 |
| Norfolk (NFK) | England | 195 | 43.8 | 461st | 0.893 |
| Northamptonshire (NTH) | England | 421 | 154.5 | 90th | 3.14 |
| Nottinghamshire (NTT) | England | 81 | 20.7 | 892nd | 0.421 |
| Oxfordshire (OXF) | England | 257 | 143.1 | 112th | 2.91 |
| Rutland (R) | England | 8 | 37.3 | 561st | 0.760 |
| Shropshire (SAL) | England | 274 | 110.5 | 126th | 2.25 |
| Suffolk (SFK) | England | 195 | 54.6 | 379th | 1.11 |
| Somerset (SOM) | England | 215 | 45.8 | 421st | 0.933 |
| Surrey (SRY) | England | 1,239 | 86.2 | 136th | 1.76 |
| Sussex (SSX) | England | 436 | 88.9 | 188th | 1.81 |
| Staffordshire (STS) | England | 1,027 | 104.7 | 144th | 2.13 |
| Warwickshire (WAR) | England | 521 | 70.7 | 210th | 1.44 |
| Westmorland (WES) | England | 18 | 28.0 | 650th | 0.571 |
| Wiltshire (WIL) | England | 156 | 60.2 | 345th | 1.23 |
| Worcestershire (WOR) | England | 172 | 45.2 | 399th | 0.921 |
| Yorkshire (YKS) | England | 641 | 22.2 | 758th | 0.452 |
| Aberdeenshire (ABD) | Scotland | 21 | 7.8 | 1,000th | 0.160 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.00765 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.0536 |
| Ayrshire (AYR) | Scotland | 66 | 30.4 | 540th | 0.619 |
| Banffshire (BAN) | Scotland | 9 | 14.4 | 627th | 0.292 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.116 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 64 | 84.1 | 209th | 1.71 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0542 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 0.154 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.0685 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0591 |
| Kirkcudbrightshire (KKD) | Scotland | 32 | 76.0 | 279th | 1.55 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 104 | 11.5 | 1,165th | 0.235 |
| Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 0.358 |
| Moray (MOR) | Scotland | 14 | 32.0 | 393rd | 0.651 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0158 |
| Renfrewshire (RFW) | Scotland | 18 | 6.9 | 1,470th | 0.140 |
| Ross and Cromarty (ROC) | Scotland | 11 | 14.0 | 319th | 0.286 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0381 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 4 | 17.2 | 293rd | 0.349 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 0.423 |
| Caernarfonshire (CAE) | Wales | 16 | 13.4 | 171st | 0.273 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.179 |
| Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 0.364 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 314 | 61.4 | 140th | 1.25 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.117 |
| Montgomeryshire (MGY) | Wales | 23 | 35.0 | 222nd | 0.712 |
| Monmouthshire (MON) | Wales | 39 | 18.5 | 593rd | 0.376 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.200 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 13,706 | 56.2 | 231st | 1.14 |
| Scotland Total | — | 436 | 11.7 | 1,157th | 0.238 |
| Wales Total | — | 447 | 28.4 | 234th | 0.579 |
| Great Britain Total | — | 14,589 | 49.1 | 275th | — |
Channel Islands Data Table
| Location | Population With Surname AUSTIN | Population With Surname AUSTIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 16 | 45.4 | 341st |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname AUSTIN | Population With Surname AUSTIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |