Surname distribution map and statistics for the surname AVERY at the 1881 census.
Surname Distribution Map
Population With Surname AVERY
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname AVERY | Population With Surname AVERY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.119 |
| Buckinghamshire (BKM) | England | 144 | 81.7 | 238th | 4.85 |
| Berkshire (BRK) | England | 66 | 30.2 | 665th | 1.79 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.288 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.267 |
| Cornwall (CON) | England | 127 | 38.4 | 506th | 2.28 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.283 |
| Devon (DEV) | England | 600 | 99.4 | 172nd | 5.90 |
| Dorset (DOR) | England | 28 | 14.7 | 1,145th | 0.870 |
| Durham (DUR) | England | 154 | 17.8 | 882nd | 1.05 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 0.391 |
| Gloucestershire (GLS) | England | 214 | 37.4 | 465th | 2.22 |
| Hampshire (HAM) | England | 218 | 36.7 | 499th | 2.18 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.263 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.599 |
| Kent (KEN) | England | 428 | 43.8 | 373rd | 2.60 |
| Lancashire (LAN) | England | 128 | 3.7 | 3,002nd | 0.220 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0554 |
| Lincolnshire (LIN) | England | 37 | 7.9 | 2,085th | 0.467 |
| Middlesex (MDX) | England | 629 | 21.5 | 628th | 1.28 |
| Northumberland (NBL) | England | 137 | 31.6 | 520th | 1.87 |
| Norfolk (NFK) | England | 24 | 5.4 | 2,557th | 0.320 |
| Northamptonshire (NTH) | England | 37 | 13.6 | 1,280th | 0.806 |
| Nottinghamshire (NTT) | England | 48 | 12.3 | 1,383rd | 0.727 |
| Oxfordshire (OXF) | England | 82 | 45.7 | 457th | 2.71 |
| Rutland (R) | England | 12 | 56.0 | 405th | 3.32 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0239 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.133 |
| Somerset (SOM) | England | 178 | 37.9 | 509th | 2.25 |
| Surrey (SRY) | England | 365 | 25.4 | 583rd | 1.51 |
| Sussex (SSX) | England | 412 | 84.0 | 207th | 4.99 |
| Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.284 |
| Warwickshire (WAR) | England | 289 | 39.2 | 420th | 2.33 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 79 | 30.5 | 691st | 1.81 |
| Worcestershire (WOR) | England | 183 | 48.1 | 372nd | 2.86 |
| Yorkshire (YKS) | England | 123 | 4.3 | 2,912th | 0.253 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0666 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.926 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0132 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0679 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.111 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.154 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.138 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.231 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.212 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.279 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.114 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 0.871 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.453 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,917 | 20.1 | 752nd | 1.20 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0271 |
| Wales Total | — | 69 | 4.4 | 1,292nd | 0.261 |
| Great Britain Total | — | 5,003 | 16.8 | 891st | — |
Channel Islands Data Table
| Location | Population With Surname AVERY | Population With Surname AVERY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname AVERY | Population With Surname AVERY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |