Surname distribution map and statistics for the surname AYERS at the 1881 census.
Surname Distribution Map
Population With Surname AYERS
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname AYERS | Population With Surname AYERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 1.66 |
| Buckinghamshire (BKM) | England | 58 | 32.9 | 630th | 5.45 |
| Berkshire (BRK) | England | 85 | 38.9 | 524th | 6.44 |
| Cambridgeshire (CAM) | England | 38 | 20.5 | 988th | 3.39 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0771 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.551 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.198 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.143 |
| Devon (DEV) | England | 41 | 6.8 | 2,204th | 1.12 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.347 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.496 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.603 |
| Gloucestershire (GLS) | England | 129 | 22.5 | 740th | 3.73 |
| Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 0.725 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.273 |
| Hertfordshire (HRT) | England | 36 | 17.7 | 1,048th | 2.93 |
| Huntingdonshire (HUN) | England | 21 | 35.3 | 664th | 5.84 |
| Kent (KEN) | England | 186 | 19.0 | 933rd | 3.15 |
| Lancashire (LAN) | England | 23 | 0.7 | 8,770th | 0.110 |
| Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.618 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.352 |
| Middlesex (MDX) | England | 282 | 9.7 | 1,433rd | 1.60 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.381 |
| Norfolk (NFK) | England | 88 | 19.8 | 1,030th | 3.28 |
| Northamptonshire (NTH) | England | 46 | 16.9 | 1,093rd | 2.79 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.338 |
| Oxfordshire (OXF) | England | 87 | 48.5 | 426th | 8.02 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 1.20 |
| Suffolk (SFK) | England | 115 | 32.2 | 642nd | 5.33 |
| Somerset (SOM) | England | 24 | 5.1 | 2,663rd | 0.847 |
| Surrey (SRY) | England | 121 | 8.4 | 1,694th | 1.39 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.304 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.270 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.404 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 84 | 32.4 | 648th | 5.37 |
| Worcestershire (WOR) | England | 41 | 10.8 | 1,408th | 1.78 |
| Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 0.212 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 31 | 6.1 | 1,248th | 1.00 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.901 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,758 | 7.2 | 2,071st | 1.19 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 36 | 2.3 | 2,290th | 0.379 |
| Great Britain Total | — | 1,794 | 6.0 | 2,418th | — |
Channel Islands Data Table
| Location | Population With Surname AYERS | Population With Surname AYERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname AYERS | Population With Surname AYERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |