Surname distribution map and statistics for the surname AYRE at the 1881 census.
Surname Distribution Map
Population With Surname AYRE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname AYRE | Population With Surname AYRE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 29 | 19.4 | 1,030th | 3.45 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.403 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.276 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.992 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 1.38 |
| Devon (DEV) | England | 200 | 33.1 | 590th | 5.89 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 439 | 50.6 | 305th | 8.99 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.154 |
| Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 0.714 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0299 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.440 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.262 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 2.99 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.345 |
| Lancashire (LAN) | England | 83 | 2.4 | 3,895th | 0.427 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 1.44 |
| Lincolnshire (LIN) | England | 90 | 19.2 | 1,016th | 3.40 |
| Middlesex (MDX) | England | 89 | 3.0 | 4,059th | 0.541 |
| Northumberland (NBL) | England | 87 | 20.0 | 752nd | 3.56 |
| Norfolk (NFK) | England | 28 | 6.3 | 2,326th | 1.12 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.408 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.396 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0716 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.249 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.303 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.309 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.181 |
| Staffordshire (STS) | England | 29 | 3.0 | 3,479th | 0.525 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.434 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.277 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0934 |
| Yorkshire (YKS) | England | 299 | 10.4 | 1,500th | 1.84 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.534 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0197 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.597 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.414 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.677 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.661 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 1.01 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,605 | 6.6 | 2,245th | 1.17 |
| Scotland Total | — | 35 | 0.9 | 5,243rd | 0.167 |
| Wales Total | — | 32 | 2.0 | 2,496th | 0.362 |
| Great Britain Total | — | 1,672 | 5.6 | 2,575th | — |
Channel Islands Data Table
| Location | Population With Surname AYRE | Population With Surname AYRE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname AYRE | Population With Surname AYRE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |