Surname distribution map and statistics for the surname AYRES at the 1881 census.
Surname Distribution Map
Population With Surname AYRES
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname AYRES | Population With Surname AYRES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 123 | 82.3 | 257th | 5.89 |
| Buckinghamshire (BKM) | England | 298 | 169.0 | 77th | 12.1 |
| Berkshire (BRK) | England | 216 | 98.9 | 177th | 7.08 |
| Cambridgeshire (CAM) | England | 171 | 92.1 | 180th | 6.59 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0111 |
| Cornwall (CON) | England | 33 | 10.0 | 1,436th | 0.714 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.108 |
| Devon (DEV) | England | 184 | 30.5 | 649th | 2.18 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0749 |
| Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.231 |
| Essex (ESS) | England | 63 | 10.9 | 1,480th | 0.782 |
| Gloucestershire (GLS) | England | 95 | 16.6 | 989th | 1.19 |
| Hampshire (HAM) | England | 113 | 19.0 | 961st | 1.36 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.296 |
| Hertfordshire (HRT) | England | 54 | 26.6 | 740th | 1.90 |
| Huntingdonshire (HUN) | England | 132 | 221.9 | 53rd | 15.9 |
| Kent (KEN) | England | 115 | 11.8 | 1,397th | 0.842 |
| Lancashire (LAN) | England | 81 | 2.3 | 3,955th | 0.168 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 0.579 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.259 |
| Middlesex (MDX) | England | 842 | 28.8 | 486th | 2.06 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.115 |
| Norfolk (NFK) | England | 132 | 29.7 | 710th | 2.12 |
| Northamptonshire (NTH) | England | 183 | 67.1 | 294th | 4.80 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.128 |
| Oxfordshire (OXF) | England | 167 | 93.0 | 192nd | 6.66 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.115 |
| Suffolk (SFK) | England | 40 | 11.2 | 1,485th | 0.802 |
| Somerset (SOM) | England | 76 | 16.2 | 1,166th | 1.16 |
| Surrey (SRY) | England | 345 | 24.0 | 609th | 1.72 |
| Sussex (SSX) | England | 71 | 14.5 | 1,198th | 1.04 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 0.372 |
| Warwickshire (WAR) | England | 120 | 16.3 | 1,021st | 1.16 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 46 | 17.8 | 1,050th | 1.27 |
| Worcestershire (WOR) | England | 27 | 7.1 | 1,903rd | 0.508 |
| Yorkshire (YKS) | England | 185 | 6.4 | 2,186th | 0.459 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0741 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 1.36 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.630 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 52 | 10.2 | 773rd | 0.728 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.169 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,067 | 16.7 | 920th | 1.19 |
| Scotland Total | — | 4 | 0.1 | 21,335th | 0.00769 |
| Wales Total | — | 79 | 5.0 | 1,149th | 0.360 |
| Great Britain Total | — | 4,150 | 14.0 | 1,088th | — |
Channel Islands Data Table
| Location | Population With Surname AYRES | Population With Surname AYRES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname AYRES | Population With Surname AYRES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |