Surname distribution map and statistics for the surname BACON at the 1881 census.
Surname Distribution Map
Population With Surname BACON
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname BACON | Population With Surname BACON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 21 | 14.0 | 1,272nd | 0.556 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.359 |
| Berkshire (BRK) | England | 73 | 33.4 | 596th | 1.32 |
| Cambridgeshire (CAM) | England | 95 | 51.2 | 415th | 2.02 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.135 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.108 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.237 |
| Derbyshire (DBY) | England | 710 | 153.7 | 96th | 6.08 |
| Devon (DEV) | England | 36 | 6.0 | 2,412th | 0.236 |
| Dorset (DOR) | England | 41 | 21.5 | 881st | 0.849 |
| Durham (DUR) | England | 73 | 8.4 | 1,659th | 0.333 |
| Essex (ESS) | England | 841 | 145.9 | 87th | 5.77 |
| Gloucestershire (GLS) | England | 59 | 10.3 | 1,471st | 0.408 |
| Hampshire (HAM) | England | 122 | 20.6 | 889th | 0.813 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.327 |
| Hertfordshire (HRT) | England | 88 | 43.3 | 438th | 1.71 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.266 |
| Kent (KEN) | England | 255 | 26.1 | 684th | 1.03 |
| Lancashire (LAN) | England | 218 | 6.3 | 2,119th | 0.250 |
| Leicestershire (LEI) | England | 156 | 48.6 | 425th | 1.92 |
| Lincolnshire (LIN) | England | 288 | 61.3 | 250th | 2.42 |
| Middlesex (MDX) | England | 1,099 | 37.6 | 368th | 1.49 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.237 |
| Norfolk (NFK) | England | 589 | 132.4 | 111th | 5.24 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.189 |
| Nottinghamshire (NTT) | England | 404 | 103.1 | 142nd | 4.08 |
| Oxfordshire (OXF) | England | 36 | 20.0 | 991st | 0.793 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.738 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.175 |
| Suffolk (SFK) | England | 282 | 79.0 | 244th | 3.13 |
| Somerset (SOM) | England | 178 | 37.9 | 509th | 1.50 |
| Surrey (SRY) | England | 536 | 37.3 | 389th | 1.48 |
| Sussex (SSX) | England | 254 | 51.8 | 364th | 2.05 |
| Staffordshire (STS) | England | 130 | 13.3 | 1,245th | 0.524 |
| Warwickshire (WAR) | England | 216 | 29.3 | 594th | 1.16 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.246 |
| Wiltshire (WIL) | England | 35 | 13.5 | 1,247th | 0.535 |
| Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 0.343 |
| Yorkshire (YKS) | England | 416 | 14.4 | 1,133rd | 0.570 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0591 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0521 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.226 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.105 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.0394 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0205 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.136 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 21 | 18.7 | 738th | 0.741 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0917 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.308 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0331 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.177 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.108 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.281 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0861 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,418 | 30.4 | 469th | 1.20 |
| Scotland Total | — | 50 | 1.3 | 4,295th | 0.0531 |
| Wales Total | — | 41 | 2.6 | 2,054th | 0.103 |
| Great Britain Total | — | 7,509 | 25.3 | 565th | — |
Channel Islands Data Table
| Location | Population With Surname BACON | Population With Surname BACON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname BACON | Population With Surname BACON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |