Surname distribution map and statistics for the surname BADCOCK at the 1881 census.
Surname Distribution Map
Population With Surname BADCOCK
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname BADCOCK | Population With Surname BADCOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.928 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.590 |
| Berkshire (BRK) | England | 74 | 33.9 | 587th | 5.88 |
| Cambridgeshire (CAM) | England | 211 | 113.7 | 135th | 19.7 |
| Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 1.27 |
| Cornwall (CON) | England | 158 | 47.8 | 415th | 8.28 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.601 |
| Devon (DEV) | England | 360 | 59.6 | 313th | 10.3 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0908 |
| Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.320 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.120 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.273 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 1.17 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 1.00 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 1.71 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.874 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.532 |
| Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.0452 |
| Leicestershire (LEI) | England | 39 | 12.1 | 1,420th | 2.10 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0369 |
| Middlesex (MDX) | England | 222 | 7.6 | 1,786th | 1.32 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.897 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.127 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0885 |
| Oxfordshire (OXF) | England | 49 | 27.3 | 775th | 4.73 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0486 |
| Somerset (SOM) | England | 108 | 23.0 | 840th | 3.99 |
| Surrey (SRY) | England | 152 | 10.6 | 1,366th | 1.83 |
| Sussex (SSX) | England | 35 | 7.1 | 2,020th | 1.24 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0530 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.423 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.270 |
| Wiltshire (WIL) | England | 17 | 6.6 | 2,010th | 1.14 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0456 |
| Yorkshire (YKS) | England | 9 | 0.3 | 15,361st | 0.0541 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0448 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.337 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.215 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.271 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,702 | 7.0 | 2,133rd | 1.21 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00466 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.110 |
| Great Britain Total | — | 1,713 | 5.8 | 2,517th | — |
Channel Islands Data Table
| Location | Population With Surname BADCOCK | Population With Surname BADCOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BADCOCK | Population With Surname BADCOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |