Surname distribution map and statistics for the surname BAGLEY at the 1881 census.
Surname Distribution Map
Population With Surname BAGLEY
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname BAGLEY | Population With Surname BAGLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 38 | 21.6 | 885th | 2.89 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.184 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.433 |
| Cheshire (CHS) | England | 61 | 9.5 | 1,568th | 1.27 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.446 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0535 |
| Derbyshire (DBY) | England | 44 | 9.5 | 1,539th | 1.28 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.444 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 75 | 8.6 | 1,622nd | 1.16 |
| Essex (ESS) | England | 53 | 9.2 | 1,690th | 1.23 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.117 |
| Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 0.587 |
| Herefordshire (HEF) | England | 40 | 33.0 | 443rd | 4.43 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.396 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.274 |
| Lancashire (LAN) | England | 206 | 6.0 | 2,209th | 0.800 |
| Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 1.04 |
| Lincolnshire (LIN) | England | 97 | 20.6 | 941st | 2.77 |
| Middlesex (MDX) | England | 220 | 7.5 | 1,799th | 1.01 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.216 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.301 |
| Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 1.48 |
| Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 0.787 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.448 |
| Rutland (R) | England | 50 | 233.3 | 86th | 31.3 |
| Shropshire (SAL) | England | 144 | 58.1 | 278th | 7.78 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.488 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0857 |
| Surrey (SRY) | England | 120 | 8.4 | 1,706th | 1.12 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.437 |
| Staffordshire (STS) | England | 323 | 32.9 | 553rd | 4.41 |
| Warwickshire (WAR) | England | 167 | 22.6 | 758th | 3.04 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 2.30 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.362 |
| Worcestershire (WOR) | England | 84 | 22.1 | 796th | 2.96 |
| Yorkshire (YKS) | England | 201 | 7.0 | 2,057th | 0.934 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0504 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.178 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 3.48 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.225 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.120 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.166 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.105 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 1.22 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0635 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,172 | 8.9 | 1,710th | 1.19 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.0468 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.256 |
| Great Britain Total | — | 2,215 | 7.5 | 2,004th | — |
Channel Islands Data Table
| Location | Population With Surname BAGLEY | Population With Surname BAGLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BAGLEY | Population With Surname BAGLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |