Surname distribution map and statistics for the surname BAILEY at the 1881 census.
Surname Distribution Map
Population With Surname BAILEY
Per 100,000 People
Over 440
385 - 440
330 - 385
275 - 330
220 - 275
165 - 220
110 - 165
55 - 110
0 - 55
0
Great Britain Data Table
| Location | Country | Population With Surname BAILEY | Population With Surname BAILEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 307 | 205.4 | 52nd | 1.36 |
| Buckinghamshire (BKM) | England | 274 | 155.4 | 92nd | 1.03 |
| Berkshire (BRK) | England | 456 | 208.8 | 50th | 1.38 |
| Cambridgeshire (CAM) | England | 495 | 266.7 | 31st | 1.76 |
| Cheshire (CHS) | England | 2,009 | 311.9 | 26th | 2.06 |
| Cornwall (CON) | England | 309 | 93.4 | 219th | 0.618 |
| Cumberland (CUL) | England | 116 | 46.3 | 361st | 0.306 |
| Derbyshire (DBY) | England | 854 | 184.9 | 67th | 1.22 |
| Devon (DEV) | England | 721 | 119.5 | 129th | 0.790 |
| Dorset (DOR) | England | 389 | 203.6 | 73rd | 1.35 |
| Durham (DUR) | England | 674 | 77.7 | 187th | 0.514 |
| Essex (ESS) | England | 919 | 159.4 | 73rd | 1.05 |
| Gloucestershire (GLS) | England | 911 | 159.1 | 88th | 1.05 |
| Hampshire (HAM) | England | 1,470 | 247.7 | 28th | 1.64 |
| Herefordshire (HEF) | England | 255 | 210.6 | 56th | 1.39 |
| Hertfordshire (HRT) | England | 276 | 135.9 | 113th | 0.899 |
| Huntingdonshire (HUN) | England | 45 | 75.6 | 276th | 0.500 |
| Kent (KEN) | England | 1,792 | 183.3 | 47th | 1.21 |
| Lancashire (LAN) | England | 4,821 | 139.6 | 96th | 0.923 |
| Leicestershire (LEI) | England | 1,128 | 351.1 | 18th | 2.32 |
| Lincolnshire (LIN) | England | 719 | 153.0 | 68th | 1.01 |
| Middlesex (MDX) | England | 4,333 | 148.4 | 64th | 0.981 |
| Northumberland (NBL) | England | 248 | 57.1 | 278th | 0.378 |
| Norfolk (NFK) | England | 981 | 220.6 | 41st | 1.46 |
| Northamptonshire (NTH) | England | 918 | 336.8 | 20th | 2.23 |
| Nottinghamshire (NTT) | England | 811 | 207.0 | 57th | 1.37 |
| Oxfordshire (OXF) | England | 209 | 116.4 | 143rd | 0.770 |
| Rutland (R) | England | 51 | 237.9 | 84th | 1.57 |
| Shropshire (SAL) | England | 828 | 333.9 | 28th | 2.21 |
| Suffolk (SFK) | England | 584 | 163.6 | 81st | 1.08 |
| Somerset (SOM) | England | 1,076 | 229.4 | 45th | 1.52 |
| Surrey (SRY) | England | 2,451 | 170.6 | 57th | 1.13 |
| Sussex (SSX) | England | 909 | 185.3 | 59th | 1.23 |
| Staffordshire (STS) | England | 3,714 | 378.6 | 20th | 2.50 |
| Warwickshire (WAR) | England | 1,430 | 193.9 | 53rd | 1.28 |
| Westmorland (WES) | England | 62 | 96.6 | 215th | 0.639 |
| Wiltshire (WIL) | England | 1,216 | 469.6 | 8th | 3.10 |
| Worcestershire (WOR) | England | 435 | 114.4 | 142nd | 0.756 |
| Yorkshire (YKS) | England | 4,723 | 163.6 | 72nd | 1.08 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.00741 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0174 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 0.0457 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.0211 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.0374 |
| Bute (B) | Scotland | 8 | 45.7 | 360th | 0.302 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 0.258 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.00869 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.0264 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.00772 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0192 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 79 | 8.8 | 1,420th | 0.0579 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.0393 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0151 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.0633 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.0257 |
| Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 0.0353 |
| Ross and Cromarty (ROC) | Scotland | 5 | 6.4 | 541st | 0.0422 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.0259 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.00590 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 13 | 33.8 | 531st | 0.224 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 0.0920 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.0643 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 0.183 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.0277 |
| Cardiganshire (CGN) | Wales | 8 | 11.4 | 240th | 0.0753 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.0477 |
| Denbighshire (DEN) | Wales | 67 | 60.0 | 93rd | 0.396 |
| Flintshire (F) | Wales | 33 | 40.9 | 215th | 0.271 |
| Glamorgan (GLA) | Wales | 383 | 74.9 | 121st | 0.495 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.0635 |
| Montgomeryshire (MGY) | Wales | 43 | 65.4 | 127th | 0.433 |
| Monmouthshire (MON) | Wales | 204 | 96.6 | 115th | 0.638 |
| Pembrokeshire (PEM) | Wales | 13 | 14.2 | 462nd | 0.0936 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 0.197 |
| England Total | — | 43,919 | 180.0 | 48th | 1.19 |
| Scotland Total | — | 203 | 5.5 | 1,925th | 0.0360 |
| Wales Total | — | 798 | 50.8 | 138th | 0.336 |
| Great Britain Total | — | 44,920 | 151.3 | 67th | — |
Channel Islands Data Table
| Location | Population With Surname BAILEY | Population With Surname BAILEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 71 | 201.4 | 81st |
| Jersey (JSY) | 24 | 45.8 | 353rd |
| Channel Islands Total | 95 | 108.3 | 160th |
Isle of Man Data Table
| Location | Population With Surname BAILEY | Population With Surname BAILEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 33 | 61.0 | 214th |