Surname distribution map and statistics for the surname BAILIE at the 1881 census.
Surname Distribution Map
Population With Surname BAILIE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname BAILIE | Population With Surname BAILIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 4.28 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.830 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.413 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.372 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.250 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.121 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.220 |
| Lancashire (LAN) | England | 40 | 1.2 | 6,168th | 0.829 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 41 | 1.4 | 7,612th | 1.00 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 1.84 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.399 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.289 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.548 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 2.23 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.753 |
| Yorkshire (YKS) | England | 12 | 0.4 | 12,722nd | 0.298 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.803 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 1.88 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 3.77 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 4.62 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 4.09 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 3.69 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 2.79 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.940 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 9.52 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 18.6 |
| Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 7.10 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 1.61 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 85 | 9.4 | 1,353rd | 6.74 |
| Midlothian (MLN) | Scotland | 37 | 9.6 | 1,304th | 6.85 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 1.64 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 1.67 |
| Renfrewshire (RFW) | Scotland | 23 | 8.8 | 1,238th | 6.27 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.913 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 6.70 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 16.8 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 5.75 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 15 | 39.0 | 477th | 27.9 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 4.98 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 155 | 0.6 | 13,666th | 0.455 |
| Scotland Total | — | 260 | 7.0 | 1,644th | 5.00 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 415 | 1.4 | 7,757th | — |
Channel Islands Data Table
| Location | Population With Surname BAILIE | Population With Surname BAILIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BAILIE | Population With Surname BAILIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |