Surname distribution map and statistics for the surname BAILY at the 1881 census.
Surname Distribution Map
Population With Surname BAILY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname BAILY | Population With Surname BAILY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.211 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.627 |
| Berkshire (BRK) | England | 22 | 10.1 | 1,579th | 1.59 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.510 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.343 |
| Cornwall (CON) | England | 29 | 8.8 | 1,554th | 1.38 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.945 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.547 |
| Devon (DEV) | England | 36 | 6.0 | 2,412th | 0.942 |
| Dorset (DOR) | England | 22 | 11.5 | 1,325th | 1.82 |
| Durham (DUR) | England | 46 | 5.3 | 2,358th | 0.837 |
| Essex (ESS) | England | 60 | 10.4 | 1,536th | 1.64 |
| Gloucestershire (GLS) | England | 43 | 7.5 | 1,900th | 1.19 |
| Hampshire (HAM) | England | 86 | 14.5 | 1,212th | 2.29 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.652 |
| Hertfordshire (HRT) | England | 33 | 16.3 | 1,125th | 2.57 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 90 | 9.2 | 1,728th | 1.45 |
| Lancashire (LAN) | England | 118 | 3.4 | 3,162nd | 0.539 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.541 |
| Lincolnshire (LIN) | England | 56 | 11.9 | 1,521st | 1.88 |
| Middlesex (MDX) | England | 260 | 8.9 | 1,553rd | 1.41 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0364 |
| Norfolk (NFK) | England | 45 | 10.1 | 1,730th | 1.60 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.579 |
| Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 0.766 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 1.06 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 34 | 13.7 | 1,071st | 2.16 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.531 |
| Somerset (SOM) | England | 156 | 33.3 | 577th | 5.25 |
| Surrey (SRY) | England | 183 | 12.7 | 1,148th | 2.01 |
| Sussex (SSX) | England | 31 | 6.3 | 2,200th | 0.998 |
| Staffordshire (STS) | England | 48 | 4.9 | 2,476th | 0.773 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.749 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 118 | 45.6 | 474th | 7.19 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.291 |
| Yorkshire (YKS) | England | 114 | 3.9 | 3,042nd | 0.624 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0590 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.475 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0175 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.327 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.245 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 4.37 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.661 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.899 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.126 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 0.679 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.240 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.673 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.172 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,802 | 7.4 | 2,034th | 1.17 |
| Scotland Total | — | 20 | 0.5 | 7,235th | 0.0848 |
| Wales Total | — | 59 | 3.8 | 1,502nd | 0.593 |
| Great Britain Total | — | 1,881 | 6.3 | 2,320th | — |
Channel Islands Data Table
| Location | Population With Surname BAILY | Population With Surname BAILY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 11 | 21.0 | 815th |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname BAILY | Population With Surname BAILY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |