Surname distribution map and statistics for the surname BAINBRIDGE at the 1881 census.
Surname Distribution Map
Population With Surname BAINBRIDGE
Per 100,000 People
Over 256
224 - 256
192 - 224
160 - 192
128 - 160
96 - 128
64 - 96
32 - 64
0 - 32
0
Great Britain Data Table
| Location | Country | Population With Surname BAINBRIDGE | Population With Surname BAINBRIDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0946 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0401 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.130 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.648 |
| Cheshire (CHS) | England | 59 | 9.2 | 1,601st | 0.648 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 237 | 94.6 | 184th | 6.69 |
| Derbyshire (DBY) | England | 91 | 19.7 | 898th | 1.39 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 1,474 | 170.0 | 70th | 12.0 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.233 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.124 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.0953 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0348 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 31 | 3.2 | 4,047th | 0.224 |
| Lancashire (LAN) | England | 438 | 12.7 | 1,264th | 0.897 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.110 |
| Lincolnshire (LIN) | England | 100 | 21.3 | 909th | 1.51 |
| Middlesex (MDX) | England | 138 | 4.7 | 2,730th | 0.334 |
| Northumberland (NBL) | England | 350 | 80.6 | 193rd | 5.70 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.175 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0778 |
| Nottinghamshire (NTT) | England | 74 | 18.9 | 986th | 1.34 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.143 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0198 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0151 |
| Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 0.231 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 0.433 |
| Staffordshire (STS) | England | 77 | 7.8 | 1,784th | 0.555 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0288 |
| Westmorland (WES) | England | 176 | 274.2 | 50th | 19.4 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.260 |
| Yorkshire (YKS) | England | 707 | 24.5 | 685th | 1.73 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0529 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.163 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.800 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0941 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.206 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.336 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.141 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.128 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.265 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 0.821 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0553 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0670 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,134 | 16.9 | 901st | 1.20 |
| Scotland Total | — | 59 | 1.6 | 3,951st | 0.112 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0270 |
| Great Britain Total | — | 4,199 | 14.1 | 1,070th | — |
Channel Islands Data Table
| Location | Population With Surname BAINBRIDGE | Population With Surname BAINBRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname BAINBRIDGE | Population With Surname BAINBRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |