Surname distribution map and statistics for the surname BAINES at the 1881 census.
Surname Distribution Map
Population With Surname BAINES
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname BAINES | Population With Surname BAINES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 55 | 36.8 | 611th | 1.91 |
| Buckinghamshire (BKM) | England | 20 | 11.3 | 1,440th | 0.588 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.142 |
| Cambridgeshire (CAM) | England | 32 | 17.2 | 1,133rd | 0.894 |
| Cheshire (CHS) | England | 59 | 9.2 | 1,601st | 0.475 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.0941 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.248 |
| Derbyshire (DBY) | England | 81 | 17.5 | 1,004th | 0.909 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.163 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.136 |
| Durham (DUR) | England | 233 | 26.9 | 580th | 1.39 |
| Essex (ESS) | England | 151 | 26.2 | 668th | 1.36 |
| Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 0.226 |
| Hampshire (HAM) | England | 36 | 6.1 | 2,474th | 0.315 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.257 |
| Hertfordshire (HRT) | England | 60 | 29.5 | 668th | 1.53 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 0.959 |
| Kent (KEN) | England | 94 | 9.6 | 1,664th | 0.498 |
| Lancashire (LAN) | England | 1,474 | 42.7 | 434th | 2.21 |
| Leicestershire (LEI) | England | 142 | 44.2 | 454th | 2.29 |
| Lincolnshire (LIN) | England | 227 | 48.3 | 340th | 2.50 |
| Middlesex (MDX) | England | 376 | 12.9 | 1,111th | 0.668 |
| Northumberland (NBL) | England | 44 | 10.1 | 1,333rd | 0.526 |
| Norfolk (NFK) | England | 51 | 11.5 | 1,588th | 0.595 |
| Northamptonshire (NTH) | England | 58 | 21.3 | 922nd | 1.10 |
| Nottinghamshire (NTT) | England | 155 | 39.6 | 457th | 2.05 |
| Oxfordshire (OXF) | England | 39 | 21.7 | 945th | 1.13 |
| Rutland (R) | England | 128 | 597.2 | 12th | 31.0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.376 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.363 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.0884 |
| Surrey (SRY) | England | 183 | 12.7 | 1,148th | 0.660 |
| Sussex (SSX) | England | 93 | 19.0 | 980th | 0.983 |
| Staffordshire (STS) | England | 118 | 12.0 | 1,342nd | 0.624 |
| Warwickshire (WAR) | England | 40 | 5.4 | 2,547th | 0.281 |
| Westmorland (WES) | England | 100 | 155.8 | 117th | 8.08 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.220 |
| Worcestershire (WOR) | England | 35 | 9.2 | 1,572nd | 0.477 |
| Yorkshire (YKS) | England | 1,369 | 47.4 | 359th | 2.46 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 3 | 7.7 | 511th | 0.401 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0690 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.0689 |
| Midlothian (MLN) | Scotland | 12 | 3.1 | 2,706th | 0.161 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0925 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.557 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0643 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.162 |
| Merionethshire (MER) | Wales | 11 | 21.1 | 113th | 1.10 |
| Montgomeryshire (MGY) | Wales | 26 | 39.6 | 198th | 2.05 |
| Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 0.663 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,605 | 23.0 | 651st | 1.19 |
| Scotland Total | — | 30 | 0.8 | 5,718th | 0.0418 |
| Wales Total | — | 93 | 5.9 | 1,000th | 0.307 |
| Great Britain Total | — | 5,728 | 19.3 | 772nd | — |
Channel Islands Data Table
| Location | Population With Surname BAINES | Population With Surname BAINES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname BAINES | Population With Surname BAINES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |