Surname distribution map and statistics for the surname BAIRD at the 1881 census.
Surname Distribution Map
Population With Surname BAIRD
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname BAIRD | Population With Surname BAIRD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0264 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.234 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 31 | 4.8 | 2,488th | 0.224 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.0845 |
| Cumberland (CUL) | England | 32 | 12.8 | 1,137th | 0.594 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0101 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.139 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 93 | 10.7 | 1,369th | 0.499 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.153 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.0895 |
| Hampshire (HAM) | England | 49 | 8.3 | 1,934th | 0.384 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.115 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0458 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 87 | 8.9 | 1,784th | 0.414 |
| Lancashire (LAN) | England | 262 | 7.6 | 1,872nd | 0.353 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.101 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0594 |
| Middlesex (MDX) | England | 160 | 5.5 | 2,396th | 0.255 |
| Northumberland (NBL) | England | 179 | 41.2 | 402nd | 1.92 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.136 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0683 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0238 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.434 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.104 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00992 |
| Surrey (SRY) | England | 62 | 4.3 | 3,106th | 0.201 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0380 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.0332 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0253 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.196 |
| Yorkshire (YKS) | England | 30 | 1.0 | 7,129th | 0.0484 |
| Aberdeenshire (ABD) | Scotland | 117 | 43.7 | 401st | 2.04 |
| Angus (ANS) | Scotland | 302 | 113.5 | 184th | 5.28 |
| Argyll (ARL) | Scotland | 49 | 64.6 | 234th | 3.00 |
| Ayrshire (AYR) | Scotland | 773 | 356.4 | 45th | 16.6 |
| Banffshire (BAN) | Scotland | 8 | 12.8 | 670th | 0.594 |
| Berwickshire (BEW) | Scotland | 11 | 31.1 | 520th | 1.45 |
| Bute (B) | Scotland | 19 | 108.6 | 177th | 5.06 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.120 |
| Clackmannanshire (C) | Scotland | 11 | 42.9 | 382nd | 2.00 |
| Dumfriesshire (DFS) | Scotland | 93 | 122.2 | 144th | 5.69 |
| Dunbartonshire (D) | Scotland | 141 | 187.6 | 105th | 8.73 |
| East Lothian (ELN) | Scotland | 46 | 119.6 | 196th | 5.57 |
| Fife (FIF) | Scotland | 176 | 102.7 | 227th | 4.78 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.157 |
| Kincardineshire (KCD) | Scotland | 8 | 23.2 | 562nd | 1.08 |
| Kirkcudbrightshire (KKD) | Scotland | 53 | 125.9 | 176th | 5.86 |
| Kinross-shire (K) | Scotland | 10 | 149.3 | 195th | 6.95 |
| Lanarkshire (LKS) | Scotland | 1,900 | 210.5 | 76th | 9.80 |
| Midlothian (MLN) | Scotland | 322 | 83.3 | 218th | 3.88 |
| Moray (MOR) | Scotland | 14 | 32.0 | 393rd | 1.49 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 2.02 |
| Perthshire (PER) | Scotland | 106 | 82.3 | 239th | 3.83 |
| Renfrewshire (RFW) | Scotland | 364 | 138.7 | 114th | 6.46 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.178 |
| Roxburghshire (ROX) | Scotland | 35 | 65.5 | 270th | 3.05 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 0.546 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 428 | 382.0 | 37th | 17.8 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 70 | 182.0 | 129th | 8.47 |
| West Lothian (W) | Scotland | 118 | 273.6 | 67th | 12.7 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0905 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0780 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.132 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 27 | 33.5 | 261st | 1.56 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.173 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0220 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.355 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,131 | 4.6 | 3,039th | 0.216 |
| Scotland Total | — | 5,190 | 139.4 | 116th | 6.49 |
| Wales Total | — | 59 | 3.8 | 1,502nd | 0.175 |
| Great Britain Total | — | 6,380 | 21.5 | 669th | — |
Channel Islands Data Table
| Location | Population With Surname BAIRD | Population With Surname BAIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BAIRD | Population With Surname BAIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 14 | 25.9 | 410th |