Surname distribution map and statistics for the surname BAKER at the 1881 census.
Surname Distribution Map
Population With Surname BAKER
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname BAKER | Population With Surname BAKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 329 | 220.1 | 44th | 1.00 |
| Buckinghamshire (BKM) | England | 360 | 204.2 | 63rd | 0.929 |
| Berkshire (BRK) | England | 492 | 225.3 | 43rd | 1.03 |
| Cambridgeshire (CAM) | England | 489 | 263.5 | 34th | 1.20 |
| Cheshire (CHS) | England | 1,009 | 156.7 | 75th | 0.713 |
| Cornwall (CON) | England | 394 | 119.1 | 157th | 0.542 |
| Cumberland (CUL) | England | 58 | 23.1 | 701st | 0.105 |
| Derbyshire (DBY) | England | 810 | 175.4 | 72nd | 0.798 |
| Devon (DEV) | England | 2,942 | 487.4 | 6th | 2.22 |
| Dorset (DOR) | England | 708 | 370.6 | 17th | 1.69 |
| Durham (DUR) | England | 799 | 92.1 | 149th | 0.419 |
| Essex (ESS) | England | 2,061 | 357.5 | 12th | 1.63 |
| Gloucestershire (GLS) | England | 1,969 | 344.0 | 22nd | 1.57 |
| Hampshire (HAM) | England | 2,319 | 390.8 | 9th | 1.78 |
| Herefordshire (HEF) | England | 363 | 299.8 | 44th | 1.36 |
| Hertfordshire (HRT) | England | 537 | 264.4 | 28th | 1.20 |
| Huntingdonshire (HUN) | England | 200 | 336.2 | 22nd | 1.53 |
| Kent (KEN) | England | 5,131 | 524.8 | 4th | 2.39 |
| Lancashire (LAN) | England | 2,820 | 81.6 | 218th | 0.372 |
| Leicestershire (LEI) | England | 669 | 208.2 | 53rd | 0.948 |
| Lincolnshire (LIN) | England | 1,132 | 240.9 | 37th | 1.10 |
| Middlesex (MDX) | England | 8,892 | 304.5 | 15th | 1.39 |
| Northumberland (NBL) | England | 376 | 86.6 | 178th | 0.394 |
| Norfolk (NFK) | England | 1,460 | 328.3 | 19th | 1.49 |
| Northamptonshire (NTH) | England | 603 | 221.2 | 51st | 1.01 |
| Nottinghamshire (NTT) | England | 759 | 193.7 | 66th | 0.882 |
| Oxfordshire (OXF) | England | 599 | 333.6 | 24th | 1.52 |
| Rutland (R) | England | 75 | 349.9 | 41st | 1.59 |
| Shropshire (SAL) | England | 407 | 164.1 | 78th | 0.747 |
| Suffolk (SFK) | England | 1,636 | 458.4 | 10th | 2.09 |
| Somerset (SOM) | England | 3,452 | 735.9 | 2nd | 3.35 |
| Surrey (SRY) | England | 5,194 | 361.5 | 8th | 1.65 |
| Sussex (SSX) | England | 3,102 | 632.4 | 2nd | 2.88 |
| Staffordshire (STS) | England | 3,263 | 332.6 | 26th | 1.51 |
| Warwickshire (WAR) | England | 2,694 | 365.4 | 16th | 1.66 |
| Westmorland (WES) | England | 30 | 46.7 | 439th | 0.213 |
| Wiltshire (WIL) | England | 888 | 342.9 | 18th | 1.56 |
| Worcestershire (WOR) | England | 1,171 | 307.9 | 31st | 1.40 |
| Yorkshire (YKS) | England | 2,923 | 101.3 | 139th | 0.461 |
| Aberdeenshire (ABD) | Scotland | 17 | 6.4 | 1,109th | 0.0289 |
| Angus (ANS) | Scotland | 35 | 13.2 | 1,006th | 0.0599 |
| Argyll (ARL) | Scotland | 19 | 25.0 | 423rd | 0.114 |
| Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 0.0315 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.00726 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.0515 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.0299 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.0424 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 22 | 12.8 | 895th | 0.0585 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0102 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.0264 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 176 | 19.5 | 830th | 0.0887 |
| Midlothian (MLN) | Scotland | 57 | 14.7 | 991st | 0.0671 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 24 | 18.6 | 745th | 0.0848 |
| Renfrewshire (RFW) | Scotland | 50 | 19.1 | 731st | 0.0868 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00581 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.00852 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 19 | 17.0 | 793rd | 0.0772 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.0474 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0106 |
| Anglesey (AGY) | Wales | 22 | 42.8 | 54th | 0.195 |
| Brecknockshire (BRE) | Wales | 31 | 53.7 | 125th | 0.244 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.0458 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.0194 |
| Carmarthenshire (CMN) | Wales | 17 | 13.6 | 272nd | 0.0620 |
| Denbighshire (DEN) | Wales | 99 | 88.6 | 63rd | 0.403 |
| Flintshire (F) | Wales | 17 | 21.1 | 388th | 0.0960 |
| Glamorgan (GLA) | Wales | 782 | 152.9 | 58th | 0.696 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0262 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.0900 |
| Monmouthshire (MON) | Wales | 598 | 283.1 | 34th | 1.29 |
| Pembrokeshire (PEM) | Wales | 37 | 40.3 | 205th | 0.183 |
| Radnorshire (RAD) | Wales | 34 | 144.5 | 81st | 0.658 |
| England Total | — | 63,115 | 258.6 | 24th | 1.18 |
| Scotland Total | — | 462 | 12.4 | 1,113th | 0.0565 |
| Wales Total | — | 1,668 | 106.1 | 68th | 0.483 |
| Great Britain Total | — | 65,245 | 219.7 | 35th | — |
Channel Islands Data Table
| Location | Population With Surname BAKER | Population With Surname BAKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 153 | 434.0 | 35th |
| Jersey (JSY) | 126 | 240.3 | 59th |
| Channel Islands Total | 279 | 318.1 | 29th |
Isle of Man Data Table
| Location | Population With Surname BAKER | Population With Surname BAKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |